Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2025 | 4572 | 3836 | 4521 | 149 | 451 | 6645228 | 598 | 18087 | 15347 | 18289 |
Sep 2025 | 3715 | 2926 | 3650 | 121 | 2265 | 36606237 | 3645 | 109528 | 87780 | 111469 |
Aug 2025 | 5360 | 4363 | 5261 | 176 | 2980 | 55706094 | 5459 | 163114 | 135269 | 166183 |
Jul 2025 | 4271 | 3769 | 4222 | 126 | 2184 | 48975428 | 3934 | 130900 | 116862 | 132417 |
Jun 2025 | 6840 | 2333 | 6798 | 120 | 1862 | 31072940 | 3607 | 203942 | 70003 | 205222 |
May 2025 | 1502 | 1169 | 1461 | 90 | 1638 | 6484912 | 2796 | 45296 | 36243 | 46590 |
Apr 2025 | 2238 | 1993 | 2191 | 124 | 1844 | 17367982 | 3727 | 65735 | 59814 | 67158 |
Mar 2025 | 3250 | 2895 | 3110 | 124 | 1556 | 43870584 | 3869 | 96421 | 89770 | 100779 |
Feb 2025 | 4261 | 4046 | 4196 | 117 | 1425 | 58327497 | 3279 | 117489 | 113310 | 119318 |
Jan 2025 | 3748 | 3598 | 3716 | 140 | 1442 | 47850412 | 4342 | 115199 | 111552 | 116207 |
Dec 2024 | 2659 | 2499 | 2630 | 107 | 1330 | 21560349 | 3322 | 81542 | 77497 | 82432 |
Nov 2024 | 2429 | 2284 | 2384 | 103 | 1190 | 22655684 | 3111 | 71546 | 68534 | 72883 |
Totals | 397123347 | 41689 | 1218799 | 981981 | 1238947 | |||||
Generated by Webalizer Version 2.01 |