[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2022 | ||
---|---|---|
Total Hits | 6929 | |
Total Files | 1714 | |
Total Pages | 5534 | |
Total Visits | 1157 | |
Total KBytes | 576514 | |
Total Unique Sites | 591 | |
Total Unique URLs | 131 | |
Total Unique Referrers | 17 | |
Total Unique User Agents | 113 | |
. | Avg | Max |
Hits per Hour | 9 | 61 |
Hits per Day | 223 | 338 |
Files per Day | 55 | 157 |
Pages per Day | 178 | 206 |
Visits per Day | 37 | 59 |
KBytes per Day | 18597 | 60824 |
Hits by Response Code | ||
Code 200 - OK | 1714 | |
Code 302 - Found | 4655 | |
Code 304 - Not Modified | 22 | |
Code 404 - Not Found | 538 | |
Daily Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 206 | 2.97% | 11 | 0.64% | 182 | 3.29% | 27 | 2.33% | 20 | 3.38% | 7554 | 1.31% |
2 | 338 | 4.88% | 137 | 7.99% | 191 | 3.45% | 29 | 2.51% | 27 | 4.57% | 7814 | 1.36% |
3 | 202 | 2.92% | 28 | 1.63% | 189 | 3.42% | 34 | 2.94% | 24 | 4.06% | 9884 | 1.71% |
4 | 253 | 3.65% | 62 | 3.62% | 162 | 2.93% | 26 | 2.25% | 22 | 3.72% | 47568 | 8.25% |
5 | 196 | 2.83% | 26 | 1.52% | 169 | 3.05% | 31 | 2.68% | 25 | 4.23% | 22592 | 3.92% |
6 | 212 | 3.06% | 29 | 1.69% | 185 | 3.34% | 36 | 3.11% | 34 | 5.75% | 5390 | 0.93% |
7 | 205 | 2.96% | 41 | 2.39% | 179 | 3.23% | 42 | 3.63% | 46 | 7.78% | 15497 | 2.69% |
8 | 231 | 3.33% | 55 | 3.21% | 203 | 3.67% | 59 | 5.10% | 61 | 10.32% | 17258 | 2.99% |
9 | 271 | 3.91% | 110 | 6.42% | 168 | 3.04% | 31 | 2.68% | 24 | 4.06% | 6879 | 1.19% |
10 | 208 | 3.00% | 31 | 1.81% | 185 | 3.34% | 40 | 3.46% | 33 | 5.58% | 14928 | 2.59% |
11 | 308 | 4.45% | 127 | 7.41% | 182 | 3.29% | 40 | 3.46% | 35 | 5.92% | 35111 | 6.09% |
12 | 238 | 3.43% | 60 | 3.50% | 171 | 3.09% | 35 | 3.03% | 30 | 5.08% | 4080 | 0.71% |
13 | 311 | 4.49% | 114 | 6.65% | 188 | 3.40% | 50 | 4.32% | 85 | 14.38% | 25099 | 4.35% |
14 | 191 | 2.76% | 23 | 1.34% | 166 | 3.00% | 33 | 2.85% | 33 | 5.58% | 11911 | 2.07% |
15 | 328 | 4.73% | 157 | 9.16% | 198 | 3.58% | 44 | 3.80% | 55 | 9.31% | 40199 | 6.97% |
16 | 194 | 2.80% | 41 | 2.39% | 185 | 3.34% | 42 | 3.63% | 32 | 5.41% | 14633 | 2.54% |
17 | 161 | 2.32% | 24 | 1.40% | 141 | 2.55% | 26 | 2.25% | 23 | 3.89% | 16736 | 2.90% |
18 | 185 | 2.67% | 43 | 2.51% | 176 | 3.18% | 40 | 3.46% | 33 | 5.58% | 16012 | 2.78% |
19 | 209 | 3.02% | 48 | 2.80% | 189 | 3.42% | 41 | 3.54% | 30 | 5.08% | 22211 | 3.85% |
20 | 207 | 2.99% | 46 | 2.68% | 189 | 3.42% | 48 | 4.15% | 43 | 7.28% | 21674 | 3.76% |
21 | 228 | 3.29% | 61 | 3.56% | 203 | 3.67% | 53 | 4.58% | 46 | 7.78% | 20514 | 3.56% |
22 | 194 | 2.80% | 26 | 1.52% | 176 | 3.18% | 35 | 3.03% | 32 | 5.41% | 6278 | 1.09% |
23 | 177 | 2.55% | 19 | 1.11% | 163 | 2.95% | 32 | 2.77% | 29 | 4.91% | 6231 | 1.08% |
24 | 196 | 2.83% | 28 | 1.63% | 181 | 3.27% | 35 | 3.03% | 28 | 4.74% | 9716 | 1.69% |
25 | 246 | 3.55% | 79 | 4.61% | 175 | 3.16% | 33 | 2.85% | 34 | 5.75% | 60824 | 10.55% |
26 | 205 | 2.96% | 46 | 2.68% | 200 | 3.61% | 42 | 3.63% | 29 | 4.91% | 16510 | 2.86% |
27 | 190 | 2.74% | 27 | 1.58% | 171 | 3.09% | 31 | 2.68% | 29 | 4.91% | 5628 | 0.98% |
28 | 183 | 2.64% | 28 | 1.63% | 172 | 3.11% | 34 | 2.94% | 26 | 4.40% | 15147 | 2.63% |
29 | 280 | 4.04% | 109 | 6.36% | 206 | 3.72% | 52 | 4.49% | 56 | 9.48% | 36683 | 6.36% |
30 | 201 | 2.90% | 22 | 1.28% | 172 | 3.11% | 32 | 2.77% | 24 | 4.06% | 32536 | 5.64% |
31 | 175 | 2.53% | 56 | 3.27% | 117 | 2.11% | 24 | 2.07% | 22 | 3.72% | 3416 | 0.59% |
Hourly Statistics for October 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 11 | 368 | 5.31% | 4 | 128 | 7.47% | 8 | 262 | 4.73% | 757 | 23453 | 4.07% |
1 | 8 | 255 | 3.68% | 1 | 54 | 3.15% | 7 | 229 | 4.14% | 522 | 16172 | 2.81% |
2 | 8 | 248 | 3.58% | 1 | 45 | 2.63% | 7 | 228 | 4.12% | 494 | 15306 | 2.65% |
3 | 9 | 298 | 4.30% | 2 | 73 | 4.26% | 7 | 232 | 4.19% | 284 | 8809 | 1.53% |
4 | 7 | 237 | 3.42% | 1 | 46 | 2.68% | 7 | 220 | 3.98% | 518 | 16064 | 2.79% |
5 | 8 | 268 | 3.87% | 1 | 46 | 2.68% | 7 | 239 | 4.32% | 470 | 14564 | 2.53% |
6 | 7 | 242 | 3.49% | 1 | 35 | 2.04% | 7 | 224 | 4.05% | 384 | 11913 | 2.07% |
7 | 8 | 276 | 3.98% | 2 | 82 | 4.78% | 6 | 206 | 3.72% | 478 | 14808 | 2.57% |
8 | 8 | 270 | 3.90% | 1 | 37 | 2.16% | 7 | 228 | 4.12% | 641 | 19882 | 3.45% |
9 | 9 | 291 | 4.20% | 1 | 59 | 3.44% | 7 | 236 | 4.26% | 2141 | 66363 | 11.51% |
10 | 7 | 235 | 3.39% | 1 | 35 | 2.04% | 7 | 217 | 3.92% | 539 | 16719 | 2.90% |
11 | 8 | 271 | 3.91% | 1 | 49 | 2.86% | 7 | 245 | 4.43% | 415 | 12875 | 2.23% |
12 | 9 | 292 | 4.21% | 2 | 89 | 5.19% | 6 | 197 | 3.56% | 932 | 28882 | 5.01% |
13 | 8 | 275 | 3.97% | 1 | 42 | 2.45% | 7 | 247 | 4.46% | 447 | 13847 | 2.40% |
14 | 9 | 293 | 4.23% | 3 | 121 | 7.06% | 5 | 179 | 3.23% | 369 | 11427 | 1.98% |
15 | 9 | 282 | 4.07% | 1 | 39 | 2.28% | 7 | 245 | 4.43% | 1246 | 38633 | 6.70% |
16 | 8 | 262 | 3.78% | 0 | 28 | 1.63% | 8 | 248 | 4.48% | 450 | 13938 | 2.42% |
17 | 9 | 291 | 4.20% | 2 | 91 | 5.31% | 6 | 206 | 3.72% | 1341 | 41581 | 7.21% |
18 | 11 | 359 | 5.18% | 3 | 97 | 5.66% | 8 | 273 | 4.93% | 1659 | 51441 | 8.92% |
19 | 8 | 277 | 4.00% | 2 | 66 | 3.85% | 7 | 218 | 3.94% | 558 | 17310 | 3.00% |
20 | 12 | 379 | 5.47% | 5 | 169 | 9.86% | 6 | 215 | 3.89% | 1001 | 31028 | 5.38% |
21 | 11 | 346 | 4.99% | 3 | 97 | 5.66% | 8 | 272 | 4.92% | 2026 | 62799 | 10.89% |
22 | 7 | 246 | 3.55% | 1 | 51 | 2.98% | 7 | 223 | 4.03% | 496 | 15377 | 2.67% |
23 | 11 | 368 | 5.31% | 4 | 135 | 7.88% | 7 | 245 | 4.43% | 430 | 13324 | 2.31% |
Top 200 of 591 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4479 | 64.64% | 0 | 0.00% | 0 | 0.00% | 448 | 38.72% | serv3.jester-soft.ws |
2 | 48 | 0.69% | 44 | 2.57% | 519 | 0.09% | 1 | 0.09% | 68-204-198-50.res.bhn.net |
3 | 48 | 0.69% | 46 | 2.68% | 5864 | 1.02% | 0 | 0.00% | c-73-107-132-167.hsd1.fl.comcast.net |
4 | 47 | 0.68% | 46 | 2.68% | 10584 | 1.84% | 0 | 0.00% | 47-148-75-3.lsan.ca.frontiernet.net |
5 | 47 | 0.68% | 44 | 2.57% | 5797 | 1.01% | 1 | 0.09% | 85.237.194.80 |
6 | 47 | 0.68% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | pool-71-172-243-23.nwrknj.fios.verizon.net |
7 | 46 | 0.66% | 43 | 2.51% | 512 | 0.09% | 1 | 0.09% | c-98-192-151-70.hsd1.fl.comcast.net |
8 | 45 | 0.65% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 74.122.141.37 |
9 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 158.sub-174-216-209.myvzw.com |
10 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 188.215.95.239 |
11 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 220.sub-174-215-241.myvzw.com |
12 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 70-127-122-30.res.bhn.net |
13 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 72.143.198.5 |
14 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | 74.175.2.99 |
15 | 44 | 0.64% | 43 | 2.51% | 512 | 0.09% | 0 | 0.00% | cpe-70-121-109-189.austin.res.rr.com |
16 | 36 | 0.52% | 9 | 0.53% | 44545 | 7.73% | 0 | 0.00% | 110.sub-174-207-236.myvzw.com |
17 | 32 | 0.46% | 31 | 1.81% | 325 | 0.06% | 0 | 0.00% | bzq-82-80-230-228.cablep.bezeqint.net |
18 | 31 | 0.45% | 9 | 0.53% | 462 | 0.08% | 6 | 0.52% | ninja-crawler43.webmeup.com |
19 | 28 | 0.40% | 7 | 0.41% | 36995 | 6.42% | 0 | 0.00% | cm-134-228-156-166.buckeyecom.net |
20 | 25 | 0.36% | 2 | 0.12% | 204 | 0.04% | 23 | 1.99% | msnbot-207-46-13-27.search.msn.com |
21 | 25 | 0.36% | 21 | 1.23% | 6024 | 1.04% | 3 | 0.26% | no-rdns-yet.veloxserv.net |
22 | 24 | 0.35% | 24 | 1.40% | 9839 | 1.71% | 12 | 1.04% | 192-3-22-26-host.colocrossing.com |
23 | 24 | 0.35% | 5 | 0.29% | 644 | 0.11% | 8 | 0.69% | 216.244.66.199 |
24 | 21 | 0.30% | 0 | 0.00% | 0 | 0.00% | 21 | 1.82% | msnbot-157-55-39-214.search.msn.com |
25 | 18 | 0.26% | 0 | 0.00% | 0 | 0.00% | 18 | 1.56% | msnbot-157-55-39-215.search.msn.com |
26 | 18 | 0.26% | 0 | 0.00% | 0 | 0.00% | 3 | 0.26% | yubake.my |
27 | 17 | 0.25% | 17 | 0.99% | 654 | 0.11% | 0 | 0.00% | msnbot-157-55-39-26.search.msn.com |
28 | 16 | 0.23% | 4 | 0.23% | 21140 | 3.67% | 0 | 0.00% | 28.sub-174-207-166.myvzw.com |
29 | 16 | 0.23% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-207-46-13-230.search.msn.com |
30 | 13 | 0.19% | 12 | 0.70% | 612 | 0.11% | 1 | 0.09% | msnbot-157-55-39-151.search.msn.com |
31 | 13 | 0.19% | 13 | 0.76% | 422 | 0.07% | 0 | 0.00% | msnbot-207-46-13-67.search.msn.com |
32 | 12 | 0.17% | 3 | 0.18% | 15855 | 2.75% | 0 | 0.00% | 176.sub-174-240-152.myvzw.com |
33 | 12 | 0.17% | 12 | 0.70% | 4920 | 0.85% | 6 | 0.52% | 196.244.48.203 |
34 | 12 | 0.17% | 0 | 0.00% | 0 | 0.00% | 6 | 0.52% | 5-45-207-136.spider.yandex.com |
35 | 12 | 0.17% | 3 | 0.18% | 15442 | 2.68% | 0 | 0.00% | 93.sub-174-207-238.myvzw.com |
36 | 12 | 0.17% | 3 | 0.18% | 5986 | 1.04% | 4 | 0.35% | crawl-66-249-66-79.googlebot.com |
37 | 12 | 0.17% | 2 | 0.12% | 17 | 0.00% | 4 | 0.35% | crawl-66-249-70-106.googlebot.com |
38 | 11 | 0.16% | 4 | 0.23% | 119 | 0.02% | 1 | 0.09% | crawl-66-249-70-104.googlebot.com |
39 | 11 | 0.16% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | mobile-166-192-043-076.mycingular.net |
40 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | 191.102.178.18 |
41 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | 196.242.195.108 |
42 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | 196.245.163.129 |
43 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | 196.245.164.236 |
44 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | 202.14.4.162 |
45 | 10 | 0.14% | 0 | 0.00% | 0 | 0.00% | 5 | 0.43% | 40.88.21.235 |
46 | 10 | 0.14% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 41.216.188.45 |
47 | 10 | 0.14% | 2 | 0.12% | 89 | 0.02% | 0 | 0.00% | crawl-66-249-66-80.googlebot.com |
48 | 10 | 0.14% | 10 | 0.58% | 4100 | 0.71% | 5 | 0.43% | host-185-173-37-75.macloud.host |
49 | 10 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | vmi1033239.contaboserver.net |
50 | 9 | 0.13% | 7 | 0.41% | 2445 | 0.42% | 7 | 0.61% | 44.bl.bot.semrush.com |
51 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 7 | 0.61% | 159.192.123.2 |
52 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 170.83.176.237 |
53 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 191.102.181.232 |
54 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.242.20.218 |
55 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.242.47.103 |
56 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.245.160.138 |
57 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.245.163.208 |
58 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.245.164.235 |
59 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.247.160.31 |
60 | 8 | 0.12% | 8 | 0.47% | 3280 | 0.57% | 4 | 0.35% | 196.247.168.47 |
61 | 8 | 0.12% | 2 | 0.12% | 10570 | 1.83% | 0 | 0.00% | 210.sub-174-207-166.myvzw.com |
62 | 8 | 0.12% | 4 | 0.23% | 1579 | 0.27% | 5 | 0.43% | 8.bl.bot.semrush.com |
63 | 8 | 0.12% | 2 | 0.12% | 10570 | 1.83% | 0 | 0.00% | cm-134-228-176-53.buckeyecom.net |
64 | 8 | 0.12% | 1 | 0.06% | 66 | 0.01% | 1 | 0.09% | crawl-66-249-70-108.googlebot.com |
65 | 7 | 0.10% | 1 | 0.06% | 7 | 0.00% | 4 | 0.35% | 100-26-127-17.neevabot.com |
66 | 7 | 0.10% | 4 | 0.23% | 1177 | 0.20% | 4 | 0.35% | 23.bl.bot.semrush.com |
67 | 7 | 0.10% | 5 | 0.29% | 1964 | 0.34% | 5 | 0.43% | 24.bl.bot.semrush.com |
68 | 7 | 0.10% | 3 | 0.18% | 1136 | 0.20% | 4 | 0.35% | 38.bl.bot.semrush.com |
69 | 7 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 51.142.143.115 |
70 | 7 | 0.10% | 0 | 0.00% | 0 | 0.00% | 4 | 0.35% | 87-250-224-150.spider.yandex.com |
71 | 7 | 0.10% | 2 | 0.12% | 392 | 0.07% | 2 | 0.17% | crawl-66-249-66-78.googlebot.com |
72 | 7 | 0.10% | 5 | 0.29% | 189 | 0.03% | 2 | 0.17% | crawl-66-249-79-36.googlebot.com |
73 | 7 | 0.10% | 4 | 0.23% | 88 | 0.02% | 3 | 0.26% | msnbot-157-55-39-126.search.msn.com |
74 | 6 | 0.09% | 3 | 0.18% | 1224 | 0.21% | 6 | 0.52% | 10.bl.bot.semrush.com |
75 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 165.231.103.106 |
76 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 170.83.179.154 |
77 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 170.83.179.68 |
78 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 170.83.179.94 |
79 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 5 | 0.43% | 184-82-9-0.24.public.erhq-mser.myaisfibre.com |
80 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 191.102.151.222 |
81 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 191.102.152.138 |
82 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 191.102.154.135 |
83 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 191.102.178.100 |
84 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.242.20.46 |
85 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.242.47.185 |
86 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.244.200.109 |
87 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.244.200.65 |
88 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.244.200.79 |
89 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.244.200.93 |
90 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.152.24 |
91 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.152.73 |
92 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.163.147 |
93 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.163.185 |
94 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.163.227 |
95 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.245.164.160 |
96 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 2 | 0.17% | 196.245.187.209 |
97 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 196.247.168.27 |
98 | 6 | 0.09% | 6 | 0.35% | 2460 | 0.43% | 3 | 0.26% | 23.92.125.2 |
99 | 6 | 0.09% | 4 | 0.23% | 1504 | 0.26% | 4 | 0.35% | 25.bl.bot.semrush.com |
100 | 6 | 0.09% | 2 | 0.12% | 705 | 0.12% | 2 | 0.17% | 41.bl.bot.semrush.com |
101 | 6 | 0.09% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 61.147.15.67 |
102 | 6 | 0.09% | 6 | 0.35% | 49 | 0.01% | 0 | 0.00% | bzq-82-80-249-164.dcenter.bezeqint.net |
103 | 6 | 0.09% | 4 | 0.23% | 37 | 0.01% | 2 | 0.17% | msnbot-157-55-39-158.search.msn.com |
104 | 6 | 0.09% | 6 | 0.35% | 234 | 0.04% | 0 | 0.00% | msnbot-157-55-39-25.search.msn.com |
105 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 159.65.205.90 |
106 | 5 | 0.07% | 1 | 0.06% | 385 | 0.07% | 3 | 0.26% | 17.bl.bot.semrush.com |
107 | 5 | 0.07% | 3 | 0.18% | 1175 | 0.20% | 3 | 0.26% | 2.bl.bot.semrush.com |
108 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 20.12.176.54 |
109 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 20.171.81.7 |
110 | 5 | 0.07% | 3 | 0.18% | 1082 | 0.19% | 4 | 0.35% | 20.bl.bot.semrush.com |
111 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 213-180-203-89.spider.yandex.com |
112 | 5 | 0.07% | 4 | 0.23% | 397 | 0.07% | 1 | 0.09% | 45-168-4-188.masterinfointernet.net.br |
113 | 5 | 0.07% | 1 | 0.06% | 403 | 0.07% | 3 | 0.26% | 7.bl.bot.semrush.com |
114 | 5 | 0.07% | 4 | 0.23% | 809 | 0.14% | 1 | 0.09% | 72.2.225.179 |
115 | 5 | 0.07% | 5 | 0.29% | 877 | 0.15% | 3 | 0.26% | hydrogen140-ext2.a.ahrefs.com |
116 | 5 | 0.07% | 5 | 0.29% | 1876 | 0.33% | 5 | 0.43% | static-pool-116-200.flagman.zp.ua |
117 | 5 | 0.07% | 5 | 0.29% | 1673 | 0.29% | 1 | 0.09% | static.cmcti.vn |
118 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 1.bl.bot.semrush.com |
119 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 101.68.211.2 |
120 | 4 | 0.06% | 1 | 0.06% | 392 | 0.07% | 1 | 0.09% | 12.bl.bot.semrush.com |
121 | 4 | 0.06% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | 138.sub-174-207-226.myvzw.com |
122 | 4 | 0.06% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | 158.sub-174-207-239.myvzw.com |
123 | 4 | 0.06% | 1 | 0.06% | 350 | 0.06% | 1 | 0.09% | 16.bl.bot.semrush.com |
124 | 4 | 0.06% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | 162.sub-174-207-228.myvzw.com |
125 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 170.83.176.180 |
126 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 170.83.179.7 |
127 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 185.74.5.84 |
128 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 191.102.151.185 |
129 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 191.102.152.164 |
130 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 191.102.154.74 |
131 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.199.119.23 |
132 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.240.237.4 |
133 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.195.161 |
134 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.20.135 |
135 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.20.159 |
136 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.20.246 |
137 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.47.31 |
138 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.242.47.76 |
139 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.244.200.211 |
140 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.244.48.114 |
141 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.244.48.127 |
142 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.244.48.45 |
143 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.152.43 |
144 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.152.44 |
145 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.160.246 |
146 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.160.31 |
147 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.160.90 |
148 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.164.117 |
149 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.164.142 |
150 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.164.15 |
151 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.164.41 |
152 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.248.117 |
153 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.248.81 |
154 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 196.245.250.168 |
155 | 4 | 0.06% | 2 | 0.12% | 478 | 0.08% | 2 | 0.17% | 22.bl.bot.semrush.com |
156 | 4 | 0.06% | 2 | 0.12% | 786 | 0.14% | 2 | 0.17% | 3.bl.bot.semrush.com |
157 | 4 | 0.06% | 1 | 0.06% | 410 | 0.07% | 2 | 0.17% | 4.bl.bot.semrush.com |
158 | 4 | 0.06% | 1 | 0.06% | 3737 | 0.65% | 0 | 0.00% | 41.sub-174-207-230.myvzw.com |
159 | 4 | 0.06% | 1 | 0.06% | 395 | 0.07% | 2 | 0.17% | 42.bl.bot.semrush.com |
160 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 45.32.91.203.vultrusercontent.com |
161 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 45.92.28.201 |
162 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.161.27.153 |
163 | 4 | 0.06% | 4 | 0.23% | 1640 | 0.28% | 2 | 0.17% | 50.3.86.208 |
164 | 4 | 0.06% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | 57.sub-174-207-160.myvzw.com |
165 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.09% | 6.bl.bot.semrush.com |
166 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 2 | 0.17% | 61.147.15.65 |
167 | 4 | 0.06% | 1 | 0.06% | 5285 | 0.92% | 0 | 0.00% | 87.sub-174-207-232.myvzw.com |
168 | 4 | 0.06% | 2 | 0.12% | 105 | 0.02% | 0 | 0.00% | crawl-66-249-79-45.googlebot.com |
