[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for December 2025 | ||
|---|---|---|
| Total Hits | 91414 | |
| Total Files | 70020 | |
| Total Pages | 89770 | |
| Total Visits | 6289 | |
| Total KBytes | 30029060 | |
| Total Unique Sites | 2397 | |
| Total Unique URLs | 218 | |
| Total Unique Referrers | 526 | |
| Total Unique User Agents | 139 | |
| . | Avg | Max |
| Hits per Hour | 224 | 412 |
| Hits per Day | 5377 | 6686 |
| Files per Day | 4118 | 5613 |
| Pages per Day | 5280 | 6475 |
| Visits per Day | 369 | 1598 |
| KBytes per Day | 1766415 | 2654320 |
| Hits by Response Code | ||
| Code 200 - OK | 70020 | |
| Code 206 - Partial Content | 10 | |
| Code 301 - Moved Permanently | 5 | |
| Code 302 - Found | 16025 | |
| Code 304 - Not Modified | 8 | |
| Code 404 - Not Found | 5343 | |
| Code 405 - Method Not Allowed | 3 | |
| Daily Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4721 | 5.16% | 3316 | 4.74% | 4638 | 5.17% | 96 | 1.53% | 106 | 4.42% | 1351308 | 4.50% |
| 2 | 4428 | 4.84% | 3282 | 4.69% | 4250 | 4.73% | 80 | 1.27% | 95 | 3.96% | 1321784 | 4.40% |
| 3 | 4115 | 4.50% | 3351 | 4.79% | 3966 | 4.42% | 95 | 1.51% | 83 | 3.46% | 1394090 | 4.64% |
| 4 | 4372 | 4.78% | 3451 | 4.93% | 4344 | 4.84% | 121 | 1.92% | 103 | 4.30% | 1526798 | 5.08% |
| 5 | 5947 | 6.51% | 4079 | 5.83% | 5725 | 6.38% | 82 | 1.30% | 117 | 4.88% | 1682630 | 5.60% |
| 6 | 5434 | 5.94% | 3942 | 5.63% | 5401 | 6.02% | 85 | 1.35% | 90 | 3.75% | 1631045 | 5.43% |
| 7 | 6155 | 6.73% | 4596 | 6.56% | 6126 | 6.82% | 158 | 2.51% | 103 | 4.30% | 1917961 | 6.39% |
| 8 | 5822 | 6.37% | 4686 | 6.69% | 5796 | 6.46% | 167 | 2.66% | 108 | 4.51% | 1964970 | 6.54% |
| 9 | 4553 | 4.98% | 3577 | 5.11% | 4523 | 5.04% | 144 | 2.29% | 117 | 4.88% | 1464252 | 4.88% |
| 10 | 5289 | 5.79% | 4013 | 5.73% | 5274 | 5.88% | 109 | 1.73% | 92 | 3.84% | 1686718 | 5.62% |
| 11 | 5375 | 5.88% | 3868 | 5.52% | 4986 | 5.55% | 111 | 1.76% | 99 | 4.13% | 1613835 | 5.37% |
| 12 | 5338 | 5.84% | 3866 | 5.52% | 5304 | 5.91% | 104 | 1.65% | 107 | 4.46% | 1584450 | 5.28% |
| 13 | 5375 | 5.88% | 3901 | 5.57% | 5360 | 5.97% | 93 | 1.48% | 89 | 3.71% | 1622119 | 5.40% |
| 14 | 5518 | 6.04% | 4278 | 6.11% | 5433 | 6.05% | 683 | 10.86% | 584 | 24.36% | 1823777 | 6.07% |
| 15 | 6312 | 6.90% | 5100 | 7.28% | 6253 | 6.97% | 1553 | 24.69% | 926 | 38.63% | 2357558 | 7.85% |
| 16 | 5974 | 6.54% | 5101 | 7.29% | 5916 | 6.59% | 1598 | 25.41% | 952 | 39.72% | 2431447 | 8.10% |
| 17 | 6686 | 7.31% | 5613 | 8.02% | 6475 | 7.21% | 1091 | 17.35% | 799 | 33.33% | 2654320 | 8.84% |
| Hourly Statistics for December 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 226 | 3856 | 4.22% | 168 | 2865 | 4.09% | 217 | 3689 | 4.11% | 71575 | 1216767 | 4.05% |
| 1 | 214 | 3638 | 3.98% | 168 | 2866 | 4.09% | 213 | 3624 | 4.04% | 70796 | 1203532 | 4.01% |
| 2 | 217 | 3692 | 4.04% | 171 | 2907 | 4.15% | 215 | 3670 | 4.09% | 72779 | 1237243 | 4.12% |
| 3 | 217 | 3705 | 4.05% | 164 | 2801 | 4.00% | 217 | 3690 | 4.11% | 69119 | 1175030 | 3.91% |
| 4 | 215 | 3656 | 4.00% | 161 | 2740 | 3.91% | 213 | 3629 | 4.04% | 67410 | 1145972 | 3.82% |
| 5 | 216 | 3682 | 4.03% | 163 | 2779 | 3.97% | 215 | 3658 | 4.07% | 67816 | 1152870 | 3.84% |
| 6 | 209 | 3558 | 3.89% | 162 | 2767 | 3.95% | 208 | 3537 | 3.94% | 68013 | 1156224 | 3.85% |
| 7 | 225 | 3828 | 4.19% | 163 | 2774 | 3.96% | 215 | 3661 | 4.08% | 68641 | 1166895 | 3.89% |
| 8 | 213 | 3625 | 3.97% | 163 | 2781 | 3.97% | 212 | 3609 | 4.02% | 69041 | 1173697 | 3.91% |
| 9 | 244 | 4153 | 4.54% | 174 | 2968 | 4.24% | 229 | 3897 | 4.34% | 74065 | 1259105 | 4.19% |
| 10 | 226 | 3846 | 4.21% | 171 | 2919 | 4.17% | 225 | 3827 | 4.26% | 72818 | 1237898 | 4.12% |
| 11 | 219 | 3728 | 4.08% | 170 | 2903 | 4.15% | 218 | 3707 | 4.13% | 74301 | 1263122 | 4.21% |
| 12 | 222 | 3789 | 4.14% | 162 | 2757 | 3.94% | 209 | 3555 | 3.96% | 73858 | 1255579 | 4.18% |
| 13 | 220 | 3751 | 4.10% | 167 | 2841 | 4.06% | 210 | 3585 | 3.99% | 71826 | 1221034 | 4.07% |
| 14 | 235 | 3995 | 4.37% | 173 | 2948 | 4.21% | 224 | 3809 | 4.24% | 75434 | 1282376 | 4.27% |
| 15 | 221 | 3772 | 4.13% | 175 | 2984 | 4.26% | 219 | 3732 | 4.16% | 78072 | 1327221 | 4.42% |
| 16 | 234 | 3988 | 4.36% | 184 | 3142 | 4.49% | 229 | 3906 | 4.35% | 83133 | 1413265 | 4.71% |
| 17 | 224 | 3813 | 4.17% | 181 | 3087 | 4.41% | 222 | 3784 | 4.22% | 81370 | 1383298 | 4.61% |
| 18 | 235 | 3998 | 4.37% | 180 | 3072 | 4.39% | 233 | 3966 | 4.42% | 77402 | 1315834 | 4.38% |
| 19 | 227 | 3866 | 4.23% | 179 | 3049 | 4.35% | 225 | 3838 | 4.28% | 76694 | 1303794 | 4.34% |
| 20 | 224 | 3814 | 4.17% | 176 | 3000 | 4.28% | 223 | 3796 | 4.23% | 74917 | 1273597 | 4.24% |
| 21 | 232 | 3949 | 4.32% | 178 | 3042 | 4.34% | 231 | 3934 | 4.38% | 76341 | 1297799 | 4.32% |
| 22 | 226 | 3849 | 4.21% | 178 | 3042 | 4.34% | 224 | 3821 | 4.26% | 76675 | 1303472 | 4.34% |
| 23 | 227 | 3863 | 4.23% | 175 | 2986 | 4.26% | 226 | 3846 | 4.28% | 74320 | 1263435 | 4.21% |
| Top 200 of 2397 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 20796 | 22.75% | 10402 | 14.86% | 103732 | 0.35% | 2 | 0.03% | redundant-plantation.ptr.network |
| 2 | 20751 | 22.70% | 20751 | 29.64% | 9045727 | 30.12% | 1 | 0.02% | v2713701.hosted-by-vdsina.ru |
| 3 | 20027 | 21.91% | 20027 | 28.60% | 11055627 | 36.82% | 1 | 0.02% | 79.141.173.194 |
| 4 | 4106 | 4.49% | 4106 | 5.86% | 2099110 | 6.99% | 2 | 0.03% | host-91-84-99-54.hosted-by-vdsina.com |
| 5 | 2781 | 3.04% | 928 | 1.33% | 405497 | 1.35% | 3 | 0.05% | 188x187x27x162.dynamic.spb.ertelecom.ru |
| 6 | 2763 | 3.02% | 2761 | 3.94% | 1383677 | 4.61% | 5 | 0.08% | v547656.hosted-by-vdsina.com |
| 7 | 2566 | 2.81% | 863 | 1.23% | 377095 | 1.26% | 11 | 0.17% | 5x3x180x202.dynamic.spb.ertelecom.ru |
| 8 | 2216 | 2.42% | 0 | 0.00% | 0 | 0.00% | 91 | 1.45% | 91.225.162.49 |
| 9 | 1949 | 2.13% | 0 | 0.00% | 0 | 0.00% | 60 | 0.95% | 91.225.162.150 |
| 10 | 1488 | 1.63% | 1284 | 1.83% | 609216 | 2.03% | 9 | 0.14% | nat-100-72-46-192-27-sh3.natanet.ru |
| 11 | 1140 | 1.25% | 1140 | 1.63% | 669764 | 2.23% | 1 | 0.02% | 95-217-119-21.ptr |
| 12 | 630 | 0.69% | 0 | 0.00% | 0 | 0.00% | 30 | 0.48% | 91.225.162.139 |
| 13 | 299 | 0.33% | 299 | 0.43% | 130873 | 0.44% | 2 | 0.03% | 95.27.43.23 |
| 14 | 218 | 0.24% | 0 | 0.00% | 8 | 0.00% | 1 | 0.02% | 172.190.142.176 |
| 15 | 166 | 0.18% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 4.196.79.66 |
| 16 | 156 | 0.17% | 0 | 0.00% | 3 | 0.00% | 1 | 0.02% | 52.178.223.71 |
| 17 | 153 | 0.17% | 153 | 0.22% | 75474 | 0.25% | 9 | 0.14% | pool-77-222-106-87.is74.ru |
| 18 | 150 | 0.16% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 4.189.253.242 |
| 19 | 150 | 0.16% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 48.210.70.5 |
| 20 | 144 | 0.16% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 52.155.120.131 |
| 21 | 124 | 0.14% | 124 | 0.18% | 59280 | 0.20% | 2 | 0.03% | 85.174.201.74 |
| 22 | 105 | 0.11% | 79 | 0.11% | 114211 | 0.38% | 1 | 0.02% | 74.7.241.12 |
| 23 | 91 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 4.189.144.119 |
| 24 | 75 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.05% | 91.225.162.138 |
| 25 | 60 | 0.07% | 0 | 0.00% | 0 | 0.00% | 3 | 0.05% | 91.225.162.127 |
| 26 | 53 | 0.06% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 4.190.155.242 |
| 27 | 53 | 0.06% | 0 | 0.00% | 0 | 0.00% | 17 | 0.27% | 94.25.175.233 |
| 28 | 47 | 0.05% | 38 | 0.05% | 16402 | 0.05% | 4 | 0.06% | 37.230.61.249 |
| 29 | 46 | 0.05% | 38 | 0.05% | 17615 | 0.06% | 8 | 0.13% | host-77-238-254-196.hosted-by-vdsina.com |
| 30 | 42 | 0.05% | 32 | 0.05% | 16722 | 0.06% | 8 | 0.13% | h-155-4-129-116.na.cust.bahnhof.se |
| 31 | 41 | 0.04% | 41 | 0.06% | 23051 | 0.08% | 19 | 0.30% | berlin01.tor-exit.artikel10.org |
| 32 | 41 | 0.04% | 41 | 0.06% | 17915 | 0.06% | 25 | 0.40% | server12.hoztingworlds.com |
| 33 | 36 | 0.04% | 28 | 0.04% | 12805 | 0.04% | 8 | 0.13% | ip-187-36-185-192.vps.vpinet.cz |
| 34 | 34 | 0.04% | 34 | 0.05% | 15124 | 0.05% | 32 | 0.51% | ns3155274.ip-51-83-6.eu |
| 35 | 33 | 0.04% | 33 | 0.05% | 14420 | 0.05% | 27 | 0.43% | v2884496.hosted-by-vdsina.ru |
| 36 | 32 | 0.04% | 27 | 0.04% | 11226 | 0.04% | 6 | 0.10% | 218.152.33.183 |
| 37 | 31 | 0.03% | 31 | 0.04% | 17574 | 0.06% | 2 | 0.03% | v571190.hosted-by-vdsina.com |
| 38 | 30 | 0.03% | 30 | 0.04% | 14444 | 0.05% | 20 | 0.32% | 82-147-84-163.vpsdedic.ru |
| 39 | 27 | 0.03% | 21 | 0.03% | 10330 | 0.03% | 7 | 0.11% | ip-187-36-185-198.vps.vpinet.cz |
| 40 | 25 | 0.03% | 25 | 0.04% | 12061 | 0.04% | 1 | 0.02% | v563684.hosted-by-vdsina.com |
| 41 | 24 | 0.03% | 20 | 0.03% | 9528 | 0.03% | 8 | 0.13% | 87.248.148.182 |
| 42 | 23 | 0.03% | 18 | 0.03% | 8544 | 0.03% | 5 | 0.08% | ip-187-36-185-194.vps.vpinet.cz |
| 43 | 22 | 0.02% | 9 | 0.01% | 3771 | 0.01% | 11 | 0.17% | 216.244.66.199 |
| 44 | 22 | 0.02% | 18 | 0.03% | 8633 | 0.03% | 7 | 0.11% | ip-187-36-185-199.vps.vpinet.cz |
| 45 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 150.223.194.178 |
| 46 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 150.223.194.180 |
| 47 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 182.43.75.59 |
| 48 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 183.56.236.152 |
| 49 | 21 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 43.139.137.13 |
| 50 | 21 | 0.02% | 21 | 0.03% | 9176 | 0.03% | 20 | 0.32% | 95-216-28-112.ptr |
| 51 | 20 | 0.02% | 20 | 0.03% | 8739 | 0.03% | 17 | 0.27% | 23.247.136.254 |
| 52 | 20 | 0.02% | 19 | 0.03% | 10895 | 0.04% | 10 | 0.16% | emeraldonion.net |
| 53 | 20 | 0.02% | 16 | 0.02% | 7875 | 0.03% | 8 | 0.13% | ip-187-36-185-191.vps.vpinet.cz |
| 54 | 19 | 0.02% | 19 | 0.03% | 10749 | 0.04% | 14 | 0.22% | tor-exit-anonymizer.appliedprivacy.net |
| 55 | 18 | 0.02% | 2 | 0.00% | 874 | 0.00% | 2 | 0.03% | cecelia.static.korbank.pl |
| 56 | 18 | 0.02% | 14 | 0.02% | 6537 | 0.02% | 4 | 0.06% | ip-187-36-185-195.vps.vpinet.cz |
| 57 | 17 | 0.02% | 17 | 0.02% | 7428 | 0.02% | 14 | 0.22% | plxserver01.cyphersoftware.com |
| 58 | 16 | 0.02% | 11 | 0.02% | 5705 | 0.02% | 3 | 0.05% | 95.182.124.201 |
| 59 | 16 | 0.02% | 13 | 0.02% | 6160 | 0.02% | 3 | 0.05% | bras-base-mankon0407w-grc-19-76-67-149-93.dsl.bell.ca |
| 60 | 16 | 0.02% | 16 | 0.02% | 9127 | 0.03% | 14 | 0.22% | tor-exit-read-me.dfri.se |
| 61 | 16 | 0.02% | 16 | 0.02% | 4819 | 0.02% | 8 | 0.13% | vdsturkiye.com |
| 62 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 31.10.83.158 |
| 63 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 59.145.99.194 |
| 64 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | desktopgarmera.quifis.uv.es |
| 65 | 15 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | v2202302183353218405.goodsrv.de |
| 66 | 14 | 0.02% | 14 | 0.02% | 6117 | 0.02% | 13 | 0.21% | 103.137.204.90 |
| 67 | 14 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 12-50-107-222.att-inc.com |
| 68 | 14 | 0.02% | 14 | 0.02% | 6117 | 0.02% | 14 | 0.22% | v133-18-234-13.vir.kagoya.net |
| 69 | 13 | 0.01% | 13 | 0.02% | 7447 | 0.02% | 11 | 0.17% | 104.207.53.102 |
| 70 | 12 | 0.01% | 8 | 0.01% | 4458 | 0.01% | 2 | 0.03% | 45.15.72.70 |
| 71 | 12 | 0.01% | 12 | 0.02% | 6885 | 0.02% | 11 | 0.17% | 65.111.30.42 |
| 72 | 12 | 0.01% | 5 | 0.01% | 5307 | 0.02% | 4 | 0.06% | 74.7.243.201 |
| 73 | 11 | 0.01% | 11 | 0.02% | 6223 | 0.02% | 9 | 0.14% | 104.207.33.129 |
| 74 | 11 | 0.01% | 11 | 0.02% | 4807 | 0.02% | 9 | 0.14% | 167.99.124.118 |
| 75 | 11 | 0.01% | 9 | 0.01% | 3864 | 0.01% | 1 | 0.02% | 173.245.83.242 |
| 76 | 11 | 0.01% | 11 | 0.02% | 5562 | 0.02% | 11 | 0.17% | 192.126.140.213 |
| 77 | 11 | 0.01% | 10 | 0.01% | 5243 | 0.02% | 8 | 0.13% | 192.126.140.222 |
| 78 | 11 | 0.01% | 11 | 0.02% | 6298 | 0.02% | 10 | 0.16% | 209.50.166.41 |
| 79 | 11 | 0.01% | 11 | 0.02% | 6297 | 0.02% | 11 | 0.17% | 216.26.238.131 |
| 80 | 11 | 0.01% | 11 | 0.02% | 6333 | 0.02% | 9 | 0.14% | 216.26.251.175 |
| 81 | 11 | 0.01% | 11 | 0.02% | 4807 | 0.02% | 10 | 0.16% | 222.198.209.35.bc.googleusercontent.com |
| 82 | 11 | 0.01% | 11 | 0.02% | 6288 | 0.02% | 11 | 0.17% | 45.3.52.164 |
| 83 | 11 | 0.01% | 11 | 0.02% | 6372 | 0.02% | 10 | 0.16% | 65.111.1.118 |
| 84 | 11 | 0.01% | 9 | 0.01% | 4995 | 0.02% | 3 | 0.05% | 82-147-88-87.vpsdedic.ru |
| 85 | 10 | 0.01% | 10 | 0.01% | 5748 | 0.02% | 9 | 0.14% | 104.207.46.114 |
| 86 | 10 | 0.01% | 10 | 0.01% | 5672 | 0.02% | 9 | 0.14% | 104.207.52.143 |
| 87 | 10 | 0.01% | 8 | 0.01% | 4334 | 0.01% | 2 | 0.03% | 119.112.154.79 |
| 88 | 10 | 0.01% | 8 | 0.01% | 3245 | 0.01% | 3 | 0.05% | 177.234.138.216 |
| 89 | 10 | 0.01% | 7 | 0.01% | 3852 | 0.01% | 3 | 0.05% | 188.130.143.30 |
| 90 | 10 | 0.01% | 10 | 0.01% | 4476 | 0.01% | 10 | 0.16% | 192.154.205.54 |
| 91 | 10 | 0.01% | 10 | 0.01% | 5691 | 0.02% | 10 | 0.16% | 209.50.163.215 |
| 92 | 10 | 0.01% | 10 | 0.01% | 5774 | 0.02% | 10 | 0.16% | 216.26.229.13 |
| 93 | 10 | 0.01% | 8 | 0.01% | 3861 | 0.01% | 2 | 0.03% | 24-20-31-64.static.reverse.lstn.net |
| 94 | 10 | 0.01% | 10 | 0.01% | 5753 | 0.02% | 9 | 0.14% | 45.3.55.253 |
| 95 | 10 | 0.01% | 8 | 0.01% | 4135 | 0.01% | 2 | 0.03% | 46.8.16.119 |
| 96 | 10 | 0.01% | 8 | 0.01% | 3880 | 0.01% | 2 | 0.03% | 64.188.100.126 |
| 97 | 10 | 0.01% | 10 | 0.01% | 5702 | 0.02% | 10 | 0.16% | 65.111.13.4 |
| 98 | 10 | 0.01% | 10 | 0.01% | 5085 | 0.02% | 10 | 0.16% | hemera31.plusbrody.com |
| 99 | 10 | 0.01% | 10 | 0.01% | 5125 | 0.02% | 10 | 0.16% | hemera36.plusbrody.com |
| 100 | 10 | 0.01% | 8 | 0.01% | 4052 | 0.01% | 2 | 0.03% | host-168-245-206-53.static.sprious.com |
| 101 | 10 | 0.01% | 8 | 0.01% | 4611 | 0.02% | 2 | 0.03% | host-52-128-31-23.static.sprious.com |
| 102 | 10 | 0.01% | 8 | 0.01% | 4044 | 0.01% | 2 | 0.03% | host-by.dmit.com |
| 103 | 10 | 0.01% | 8 | 0.01% | 3457 | 0.01% | 2 | 0.03% | vm3971327.example.com |
| 104 | 9 | 0.01% | 9 | 0.01% | 5154 | 0.02% | 8 | 0.13% | 104.207.34.177 |
| 105 | 9 | 0.01% | 5 | 0.01% | 2879 | 0.01% | 2 | 0.03% | 109.248.166.251 |
| 106 | 9 | 0.01% | 9 | 0.01% | 3933 | 0.01% | 9 | 0.14% | 150.80.245.49.unknown.m1.com.sg |
| 107 | 9 | 0.01% | 9 | 0.01% | 5051 | 0.02% | 9 | 0.14% | 154.213.162.70 |
| 108 | 9 | 0.01% | 9 | 0.01% | 3648 | 0.01% | 6 | 0.10% | 195-154-61-169.rev.poneytelecom.eu |
| 109 | 9 | 0.01% | 9 | 0.01% | 5176 | 0.02% | 9 | 0.14% | 209.50.161.178 |
| 110 | 9 | 0.01% | 9 | 0.01% | 5106 | 0.02% | 9 | 0.14% | 209.50.178.158 |
| 111 | 9 | 0.01% | 9 | 0.01% | 5252 | 0.02% | 8 | 0.13% | 209.50.182.171 |
| 112 | 9 | 0.01% | 9 | 0.01% | 5164 | 0.02% | 9 | 0.14% | 216.26.224.242 |
| 113 | 9 | 0.01% | 9 | 0.01% | 5167 | 0.02% | 8 | 0.13% | 216.26.228.52 |
| 114 | 9 | 0.01% | 9 | 0.01% | 5157 | 0.02% | 9 | 0.14% | 216.26.234.179 |
| 115 | 9 | 0.01% | 9 | 0.01% | 5115 | 0.02% | 8 | 0.13% | 216.26.245.151 |
| 116 | 9 | 0.01% | 9 | 0.01% | 5095 | 0.02% | 9 | 0.14% | 45.3.40.171 |
| 117 | 9 | 0.01% | 9 | 0.01% | 5144 | 0.02% | 9 | 0.14% | 45.3.49.169 |
| 118 | 9 | 0.01% | 9 | 0.01% | 5110 | 0.02% | 9 | 0.14% | 45.3.50.174 |
| 119 | 9 | 0.01% | 9 | 0.01% | 5131 | 0.02% | 9 | 0.14% | 65.111.20.82 |
| 120 | 9 | 0.01% | 9 | 0.01% | 5190 | 0.02% | 9 | 0.14% | 65.111.23.167 |
| 121 | 9 | 0.01% | 9 | 0.01% | 5162 | 0.02% | 9 | 0.14% | 65.111.30.192 |
| 122 | 9 | 0.01% | 9 | 0.01% | 5138 | 0.02% | 9 | 0.14% | 65.111.31.98 |
| 123 | 9 | 0.01% | 9 | 0.01% | 5159 | 0.02% | 7 | 0.11% | 65.111.5.70 |
| 124 | 9 | 0.01% | 9 | 0.01% | 5173 | 0.02% | 9 | 0.14% | 65.111.8.56 |
| 125 | 9 | 0.01% | 1 | 0.00% | 9 | 0.00% | 2 | 0.03% | crawl-66-249-70-36.googlebot.com |
| 126 | 9 | 0.01% | 7 | 0.01% | 3972 | 0.01% | 2 | 0.03% | host-207-182-24-13.static.sprious.com |
| 127 | 8 | 0.01% | 5 | 0.01% | 1159 | 0.00% | 1 | 0.02% | 103.87.56.41 |
| 128 | 8 | 0.01% | 8 | 0.01% | 4562 | 0.02% | 7 | 0.11% | 104.167.19.0 |
| 129 | 8 | 0.01% | 8 | 0.01% | 4598 | 0.02% | 8 | 0.13% | 104.207.32.214 |
| 130 | 8 | 0.01% | 8 | 0.01% | 4607 | 0.02% | 8 | 0.13% | 104.207.37.8 |
| 131 | 8 | 0.01% | 8 | 0.01% | 4585 | 0.02% | 8 | 0.13% | 104.207.40.70 |
| 132 | 8 | 0.01% | 8 | 0.01% | 4569 | 0.02% | 8 | 0.13% | 104.207.47.220 |
| 133 | 8 | 0.01% | 8 | 0.01% | 4590 | 0.02% | 8 | 0.13% | 104.207.54.173 |
| 134 | 8 | 0.01% | 8 | 0.01% | 4546 | 0.02% | 8 | 0.13% | 104.207.56.18 |
| 135 | 8 | 0.01% | 8 | 0.01% | 4546 | 0.02% | 8 | 0.13% | 104.207.57.145 |
| 136 | 8 | 0.01% | 8 | 0.01% | 4507 | 0.02% | 7 | 0.11% | 104.207.60.191 |
| 137 | 8 | 0.01% | 8 | 0.01% | 4602 | 0.02% | 7 | 0.11% | 104.207.60.67 |
| 138 | 8 | 0.01% | 8 | 0.01% | 3629 | 0.01% | 8 | 0.13% | 107.161.115.12 |
| 139 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 138-0-143-120.fnettelecom.com.br |
| 140 | 8 | 0.01% | 1 | 0.00% | 598 | 0.00% | 8 | 0.13% | 14-67-253-167.static.solidrdns.com |
| 141 | 8 | 0.01% | 5 | 0.01% | 2797 | 0.01% | 1 | 0.02% | 188.130.128.161 |
| 142 | 8 | 0.01% | 5 | 0.01% | 2797 | 0.01% | 1 | 0.02% | 188.130.136.239 |
| 143 | 8 | 0.01% | 5 | 0.01% | 2890 | 0.01% | 1 | 0.02% | 188.130.136.27 |
| 144 | 8 | 0.01% | 5 | 0.01% | 2797 | 0.01% | 1 | 0.02% | 188.130.143.162 |
| 145 | 8 | 0.01% | 8 | 0.01% | 4542 | 0.02% | 7 | 0.11% | 193.56.28.162 |
| 146 | 8 | 0.01% | 8 | 0.01% | 3496 | 0.01% | 8 | 0.13% | 202.55.67.194 |
| 147 | 8 | 0.01% | 8 | 0.01% | 4543 | 0.02% | 8 | 0.13% | 209.50.170.170 |
| 148 | 8 | 0.01% | 8 | 0.01% | 4553 | 0.02% | 8 | 0.13% | 209.50.185.213 |
| 149 | 8 | 0.01% | 8 | 0.01% | 4652 | 0.02% | 7 | 0.11% | 209.50.185.88 |
| 150 | 8 | 0.01% | 8 | 0.01% | 4601 | 0.02% | 7 | 0.11% | 216.26.227.162 |
| 151 | 8 | 0.01% | 8 | 0.01% | 4562 | 0.02% | 8 | 0.13% | 216.26.229.136 |
| 152 | 8 | 0.01% | 8 | 0.01% | 4569 | 0.02% | 8 | 0.13% | 216.26.231.246 |
| 153 | 8 | 0.01% | 8 | 0.01% | 4662 | 0.02% | 8 | 0.13% | 216.26.233.25 |
| 154 | 8 | 0.01% | 8 | 0.01% | 4636 | 0.02% | 7 | 0.11% | 216.26.234.150 |
| 155 | 8 | 0.01% | 8 | 0.01% | 4618 | 0.02% | 8 | 0.13% | 216.26.234.157 |
| 156 | 8 | 0.01% | 8 | 0.01% | 4623 | 0.02% | 8 | 0.13% | 216.26.238.231 |
| 157 | 8 | 0.01% | 8 | 0.01% | 4575 | 0.02% | 7 | 0.11% | 216.26.242.154 |
| 158 | 8 | 0.01% | 8 | 0.01% | 4587 | 0.02% | 7 | 0.11% | 216.26.242.165 |
| 159 | 8 | 0.01% | 8 | 0.01% | 4506 | 0.02% | 8 | 0.13% | 216.26.243.250 |
| 160 | 8 | 0.01% | 8 | 0.01% | 4527 | 0.02% | 8 | 0.13% | 216.26.247.10 |
| 161 | 8 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 221.178.143.70 |
| 162 | 8 | 0.01% | 6 | 0.01% | 3047 | 0.01% | 2 | 0.03% | 31.134.9.29 |
| 163 | 8 | 0.01% | 5 | 0.01% | 2890 | 0.01% | 1 | 0.02% | 45.11.21.73 |
| 164 | 8 | 0.01% | 8 | 0.01% | 4582 | 0.02% | 8 | 0.13% | 45.3.37.73 |
| 165 | 8 | 0.01% | 8 | 0.01% | 4642 | 0.02% | 8 | 0.13% | 45.3.37.87 |
| 166 | 8 | 0.01% | 8 | 0.01% | 4639 | 0.02% | 7 | 0.11% | 45.3.40.121 |
| 167 | 8 | 0.01% | 8 | 0.01% | 4566 | 0.02% | 7 | 0.11% | 45.3.47.161 |
| 168 | 8 | 0.01% | 8 | 0.01% | 4662 | 0.02% | 8 | 0.13% | 45.3.50.40 |
| 169 | 8 | 0.01% | 8 | 0.01% | 4510 | 0.02% | 7 | 0.11% | 45.3.51.135 |
| 170 | 8 | 0.01% | 8 | 0.01% | 4585 | 0.02% | 8 | 0.13% | 45.3.62.39 |
| 171 | 8 | 0.01% | 5 | 0.01% | 2797 | 0.01% | 1 | 0.02% | 45.81.136.163 |
| 172 | 8 | 0.01% | 5 | 0.01% | 2813 | 0.01% | 1 | 0.02% | 45.86.0.7 |
| 173 | 8 | 0.01% | 5 | 0.01% | 2837 | 0.01% | 1 | 0.02% | 45.90.196.124 |
| 174 | 8 | 0.01% | 5 | 0.01% | 2879 | 0.01% | 1 | 0.02% | 46.8.110.84 |
