[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for February 2026 | ||
|---|---|---|
| Total Hits | 13232 | |
| Total Files | 7628 | |
| Total Pages | 12939 | |
| Total Visits | 671 | |
| Total KBytes | 2687869 | |
| Total Unique Sites | 374 | |
| Total Unique URLs | 115 | |
| Total Unique Referrers | 134 | |
| Total Unique User Agents | 64 | |
| . | Avg | Max |
| Hits per Hour | 137 | 288 |
| Hits per Day | 3308 | 3782 |
| Files per Day | 1907 | 2451 |
| Pages per Day | 3234 | 3744 |
| Visits per Day | 167 | 219 |
| KBytes per Day | 671967 | 837738 |
| Hits by Response Code | ||
| Code 200 - OK | 7628 | |
| Code 206 - Partial Content | 1468 | |
| Code 302 - Found | 3284 | |
| Code 304 - Not Modified | 1 | |
| Code 404 - Not Found | 851 | |
| Daily Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2846 | 21.51% | 1389 | 18.21% | 2818 | 21.78% | 93 | 13.86% | 96 | 25.67% | 448689 | 16.69% |
| 2 | 2931 | 22.15% | 1446 | 18.96% | 2732 | 21.11% | 197 | 29.36% | 137 | 36.63% | 568468 | 21.15% |
| 3 | 3782 | 28.58% | 2451 | 32.13% | 3744 | 28.94% | 219 | 32.64% | 114 | 30.48% | 832975 | 30.99% |
| 4 | 3673 | 27.76% | 2342 | 30.70% | 3645 | 28.17% | 176 | 26.23% | 117 | 31.28% | 837738 | 31.17% |
| Hourly Statistics for February 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 141 | 566 | 4.28% | 66 | 266 | 3.49% | 141 | 564 | 4.36% | 22214 | 88855 | 3.31% |
| 1 | 127 | 511 | 3.86% | 67 | 269 | 3.53% | 126 | 506 | 3.91% | 21236 | 84944 | 3.16% |
| 2 | 125 | 502 | 3.79% | 67 | 269 | 3.53% | 125 | 500 | 3.86% | 21238 | 84953 | 3.16% |
| 3 | 117 | 469 | 3.54% | 64 | 257 | 3.37% | 116 | 467 | 3.61% | 19844 | 79376 | 2.95% |
| 4 | 158 | 633 | 4.78% | 76 | 306 | 4.01% | 128 | 513 | 3.96% | 24828 | 99313 | 3.69% |
| 5 | 139 | 557 | 4.21% | 77 | 309 | 4.05% | 128 | 514 | 3.97% | 39332 | 157330 | 5.85% |
| 6 | 132 | 531 | 4.01% | 77 | 310 | 4.06% | 132 | 529 | 4.09% | 26196 | 104785 | 3.90% |
| 7 | 127 | 509 | 3.85% | 80 | 320 | 4.20% | 126 | 506 | 3.91% | 26896 | 107582 | 4.00% |
| 8 | 124 | 497 | 3.76% | 75 | 301 | 3.95% | 124 | 496 | 3.83% | 24855 | 99420 | 3.70% |
| 9 | 124 | 497 | 3.76% | 79 | 316 | 4.14% | 122 | 489 | 3.78% | 25749 | 102995 | 3.83% |
| 10 | 127 | 509 | 3.85% | 83 | 333 | 4.37% | 125 | 503 | 3.89% | 28791 | 115164 | 4.28% |
| 11 | 115 | 460 | 3.48% | 83 | 332 | 4.35% | 114 | 457 | 3.53% | 29031 | 116125 | 4.32% |
| 12 | 123 | 493 | 3.73% | 88 | 354 | 4.64% | 121 | 486 | 3.76% | 31008 | 124030 | 4.61% |
| 13 | 128 | 515 | 3.89% | 95 | 383 | 5.02% | 127 | 510 | 3.94% | 34487 | 137948 | 5.13% |
| 14 | 127 | 508 | 3.84% | 87 | 351 | 4.60% | 124 | 496 | 3.83% | 30471 | 121884 | 4.53% |
| 15 | 142 | 570 | 4.31% | 79 | 316 | 4.14% | 141 | 566 | 4.37% | 26877 | 107509 | 4.00% |
| 16 | 143 | 575 | 4.35% | 81 | 326 | 4.27% | 142 | 571 | 4.41% | 27649 | 110597 | 4.11% |
| 17 | 149 | 597 | 4.51% | 82 | 328 | 4.30% | 146 | 586 | 4.53% | 27490 | 109962 | 4.09% |
| 18 | 161 | 646 | 4.88% | 85 | 340 | 4.46% | 159 | 636 | 4.92% | 28655 | 114618 | 4.26% |
| 19 | 164 | 657 | 4.97% | 84 | 339 | 4.44% | 162 | 650 | 5.02% | 29862 | 119448 | 4.44% |
| 20 | 158 | 635 | 4.80% | 83 | 332 | 4.35% | 157 | 628 | 4.85% | 27918 | 111672 | 4.15% |
| 21 | 153 | 612 | 4.63% | 83 | 334 | 4.38% | 147 | 589 | 4.55% | 29580 | 118319 | 4.40% |
| 22 | 164 | 659 | 4.98% | 85 | 342 | 4.48% | 164 | 658 | 5.09% | 29546 | 118183 | 4.40% |
| 23 | 131 | 524 | 3.96% | 73 | 295 | 3.87% | 129 | 519 | 4.01% | 38214 | 152857 | 5.69% |
| Top 200 of 374 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 4909 | 37.10% | 2455 | 32.18% | 24482 | 0.91% | 1 | 0.15% | redundant-plantation.ptr.network |
| 2 | 1635 | 12.36% | 1635 | 21.43% | 656106 | 24.41% | 1 | 0.15% | 5x3x185x50.dynamic.spb.ertelecom.ru |
| 3 | 1542 | 11.65% | 1542 | 20.21% | 940352 | 34.99% | 1 | 0.15% | v2713701.hosted-by-vdsina.ru |
| 4 | 645 | 4.87% | 207 | 2.71% | 79824 | 2.97% | 2 | 0.30% | nat-100-72-46-192-27-sh3.natanet.ru |
| 5 | 592 | 4.47% | 0 | 0.00% | 0 | 0.00% | 32 | 4.77% | 91.225.162.40 |
| 6 | 435 | 3.29% | 435 | 5.70% | 265261 | 9.87% | 1 | 0.15% | host-91-84-99-54.hosted-by-vdsina.com |
| 7 | 235 | 1.78% | 235 | 3.08% | 102685 | 3.82% | 45 | 6.71% | host-109-107-186-56.hosted-by-vdsina.com |
| 8 | 216 | 1.63% | 216 | 2.83% | 0 | 0.00% | 1 | 0.15% | mm-32-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 9 | 210 | 1.59% | 210 | 2.75% | 0 | 0.00% | 2 | 0.30% | mm-117-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 10 | 182 | 1.38% | 182 | 2.39% | 0 | 0.00% | 1 | 0.15% | mm-211-53-212-37.grodno.dynamic.pppoe.byfly.by |
| 11 | 181 | 1.37% | 181 | 2.37% | 0 | 0.00% | 1 | 0.15% | mm-18-86-212-37.grodno.dynamic.pppoe.byfly.by |
| 12 | 150 | 1.13% | 150 | 1.97% | 66600 | 2.48% | 1 | 0.15% | 95-27-42-254.broadband.corbina.ru |
| 13 | 148 | 1.12% | 148 | 1.94% | 1830 | 0.07% | 1 | 0.15% | mm-149-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 14 | 136 | 1.03% | 136 | 1.78% | 84677 | 3.15% | 1 | 0.15% | 5.142.220.154 |
| 15 | 128 | 0.97% | 128 | 1.68% | 0 | 0.00% | 1 | 0.15% | mm-106-50-212-37.grodno.dynamic.pppoe.byfly.by |
| 16 | 124 | 0.94% | 0 | 0.00% | 3 | 0.00% | 1 | 0.15% | 52.178.176.146 |
| 17 | 121 | 0.91% | 121 | 1.59% | 53724 | 2.00% | 1 | 0.15% | 95.27.43.204 |
| 18 | 104 | 0.79% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 5x16x72x126.dynamic.spb.ertelecom.ru |
| 19 | 101 | 0.76% | 101 | 1.32% | 43704 | 1.63% | 42 | 6.26% | server12.hoztingworlds.com |
| 20 | 92 | 0.70% | 92 | 1.21% | 0 | 0.00% | 1 | 0.15% | mm-228-57-212-37.grodno.dynamic.pppoe.byfly.by |
| 21 | 78 | 0.59% | 78 | 1.02% | 0 | 0.00% | 2 | 0.30% | mm-24-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 22 | 71 | 0.54% | 71 | 0.93% | 0 | 0.00% | 1 | 0.15% | mm-39-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 23 | 70 | 0.53% | 0 | 0.00% | 0 | 0.00% | 6 | 0.89% | 91.225.162.168 |
| 24 | 56 | 0.42% | 46 | 0.60% | 20100 | 0.75% | 34 | 5.07% | host-by.dmit.com |
| 25 | 41 | 0.31% | 0 | 0.00% | 1 | 0.00% | 1 | 0.15% | 20.214.185.116 |
| 26 | 34 | 0.26% | 34 | 0.45% | 0 | 0.00% | 1 | 0.15% | mm-6-54-212-37.grodno.dynamic.pppoe.byfly.by |
| 27 | 28 | 0.21% | 28 | 0.37% | 12235 | 0.46% | 25 | 3.73% | plxserver01.cyphersoftware.com |
| 28 | 26 | 0.20% | 26 | 0.34% | 0 | 0.00% | 1 | 0.15% | mm-15-88-212-37.grodno.dynamic.pppoe.byfly.by |
| 29 | 25 | 0.19% | 25 | 0.33% | 10924 | 0.41% | 20 | 2.98% | 159.65.245.255 |
| 30 | 24 | 0.18% | 24 | 0.31% | 0 | 0.00% | 1 | 0.15% | mm-142-84-212-37.grodno.dynamic.pppoe.byfly.by |
| 31 | 22 | 0.17% | 22 | 0.29% | 8784 | 0.33% | 20 | 2.98% | 77.242.177.57 |
| 32 | 21 | 0.16% | 21 | 0.28% | 9176 | 0.34% | 16 | 2.38% | 23.247.136.254 |
| 33 | 21 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 42.123.121.114 |
| 34 | 21 | 0.16% | 21 | 0.28% | 0 | 0.00% | 1 | 0.15% | mm-107-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 35 | 19 | 0.14% | 19 | 0.25% | 0 | 0.00% | 2 | 0.30% | mm-144-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 36 | 19 | 0.14% | 19 | 0.25% | 8248 | 0.31% | 16 | 2.38% | ns3155274.ip-51-83-6.eu |
| 37 | 19 | 0.14% | 6 | 0.08% | 1299 | 0.05% | 1 | 0.15% | vmi3049882.contaboserver.net |
| 38 | 17 | 0.13% | 17 | 0.22% | 7428 | 0.28% | 14 | 2.09% | 150.63.245.49.unknown.m1.com.sg |
| 39 | 16 | 0.12% | 8 | 0.10% | 2856 | 0.11% | 1 | 0.15% | 216.244.66.199 |
| 40 | 15 | 0.11% | 8 | 0.10% | 3059 | 0.11% | 10 | 1.49% | static.vnpt.vn |
| 41 | 14 | 0.11% | 14 | 0.18% | 6117 | 0.23% | 13 | 1.94% | 138.91.159.185 |
| 42 | 12 | 0.09% | 12 | 0.16% | 5243 | 0.20% | 11 | 1.64% | 202.55.67.194 |
| 43 | 12 | 0.09% | 12 | 0.16% | 5243 | 0.20% | 9 | 1.34% | 66-135-16-53.constant.com |
| 44 | 12 | 0.09% | 12 | 0.16% | 0 | 0.00% | 1 | 0.15% | mm-156-91-212-37.grodno.dynamic.pppoe.byfly.by |
| 45 | 11 | 0.08% | 5 | 0.07% | 5307 | 0.20% | 3 | 0.45% | 74.7.243.221 |
| 46 | 11 | 0.08% | 8 | 0.10% | 3763 | 0.14% | 4 | 0.60% | 82-147-88-87.vpsdedic.ru |
| 47 | 10 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 104.133.1.34.bc.googleusercontent.com |
| 48 | 10 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 48.218.168.20 |
| 49 | 10 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 91.225.162.123 |
| 50 | 10 | 0.08% | 10 | 0.13% | 0 | 0.00% | 1 | 0.15% | mm-142-55-212-37.grodno.dynamic.pppoe.byfly.by |
| 51 | 9 | 0.07% | 9 | 0.12% | 3933 | 0.15% | 8 | 1.19% | v133-18-234-13.vir.kagoya.net |
| 52 | 8 | 0.06% | 8 | 0.10% | 3540 | 0.13% | 8 | 1.19% | 167.99.236.14 |
| 53 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | vps-a18fe10f.vps.ovh.net |
| 54 | 7 | 0.05% | 7 | 0.09% | 0 | 0.00% | 1 | 0.15% | mm-129-82-212-37.grodno.dynamic.pppoe.byfly.by |
| 55 | 7 | 0.05% | 7 | 0.09% | 2647 | 0.10% | 6 | 0.89% | server.ariabirdpoducts.com |
| 56 | 6 | 0.05% | 6 | 0.08% | 2622 | 0.10% | 6 | 0.89% | 167.99.124.118 |
| 57 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 4 | 0.60% | 94.25.173.66 |
| 58 | 6 | 0.05% | 2 | 0.03% | 418 | 0.02% | 3 | 0.45% | 96.9.213.132 |
| 59 | 6 | 0.05% | 5 | 0.07% | 1905 | 0.07% | 2 | 0.30% | host-91-84-118-32.hosted-by-vdsina.com |
| 60 | 6 | 0.05% | 6 | 0.08% | 2568 | 0.10% | 3 | 0.45% | v2474403.hosted-by-vdsina.ru |
| 61 | 5 | 0.04% | 4 | 0.05% | 831 | 0.03% | 2 | 0.30% | 138.219.120.102 |
| 62 | 5 | 0.04% | 4 | 0.05% | 1238 | 0.05% | 1 | 0.15% | 183.215.23.242 |
| 63 | 5 | 0.04% | 2 | 0.03% | 874 | 0.03% | 1 | 0.15% | 184.170.245.148 |
| 64 | 5 | 0.04% | 4 | 0.05% | 1725 | 0.06% | 1 | 0.15% | 184.181.217.213 |
| 65 | 5 | 0.04% | 2 | 0.03% | 874 | 0.03% | 1 | 0.15% | 188.191.165.159 |
| 66 | 5 | 0.04% | 4 | 0.05% | 1591 | 0.06% | 1 | 0.15% | 196.18.175.46 |
| 67 | 5 | 0.04% | 4 | 0.05% | 1645 | 0.06% | 1 | 0.15% | 20.211.72.207 |
| 68 | 5 | 0.04% | 4 | 0.05% | 1966 | 0.07% | 1 | 0.15% | 218.152.33.178 |
| 69 | 5 | 0.04% | 4 | 0.05% | 1671 | 0.06% | 1 | 0.15% | 60.168.209.180 |
| 70 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.7.228.52 |
| 71 | 5 | 0.04% | 4 | 0.05% | 1292 | 0.05% | 1 | 0.15% | bras-base-mankon0407w-grc-03-70-49-171-65.dsl.bell.ca |
| 72 | 5 | 0.04% | 5 | 0.07% | 1769 | 0.07% | 4 | 0.60% | deutschtechnologies.com |
| 73 | 5 | 0.04% | 2 | 0.03% | 874 | 0.03% | 1 | 0.15% | javelin-x.casino |
| 74 | 5 | 0.04% | 4 | 0.05% | 2046 | 0.08% | 1 | 0.15% | static.146.148.40.188.clients.your-server.de |
| 75 | 4 | 0.03% | 3 | 0.04% | 1208 | 0.04% | 1 | 0.15% | 104.207.45.140 |
| 76 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 104.28.198.33 |
| 77 | 4 | 0.03% | 3 | 0.04% | 1206 | 0.04% | 1 | 0.15% | 107-175-146-103-host.colocrossing.com |
| 78 | 4 | 0.03% | 3 | 0.04% | 406 | 0.02% | 1 | 0.15% | 186.65.117.155 |
| 79 | 4 | 0.03% | 3 | 0.04% | 1621 | 0.06% | 1 | 0.15% | 196.18.175.8 |
| 80 | 4 | 0.03% | 3 | 0.04% | 855 | 0.03% | 1 | 0.15% | 216.26.244.105 |
| 81 | 4 | 0.03% | 2 | 0.03% | 5287 | 0.20% | 1 | 0.15% | 38.148.162.59 |
| 82 | 4 | 0.03% | 3 | 0.04% | 1208 | 0.04% | 1 | 0.15% | 45.3.55.135 |
| 83 | 4 | 0.03% | 3 | 0.04% | 855 | 0.03% | 1 | 0.15% | 65.111.25.193 |
| 84 | 4 | 0.03% | 4 | 0.05% | 452 | 0.02% | 1 | 0.15% | ec2-47-128-110-93.ap-southeast-1.compute.amazonaws.com |
| 85 | 4 | 0.03% | 4 | 0.05% | 453 | 0.02% | 1 | 0.15% | ec2-47-128-121-152.ap-southeast-1.compute.amazonaws.com |
| 86 | 4 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | ipv4-179-118.254.116.as55666.net |
| 87 | 4 | 0.03% | 3 | 0.04% | 862 | 0.03% | 2 | 0.30% | petalbot-114-119-156-56.petalsearch.com |
| 88 | 4 | 0.03% | 4 | 0.05% | 1205 | 0.04% | 2 | 0.30% | static.153.104.109.65.clients.your-server.de |
| 89 | 3 | 0.02% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 104.167.25.49 |
| 90 | 3 | 0.02% | 2 | 0.03% | 823 | 0.03% | 1 | 0.15% | 104.207.32.40 |
| 91 | 3 | 0.02% | 2 | 0.03% | 823 | 0.03% | 1 | 0.15% | 104.207.32.80 |
| 92 | 3 | 0.02% | 2 | 0.03% | 646 | 0.02% | 1 | 0.15% | 104.207.58.211 |
| 93 | 3 | 0.02% | 3 | 0.04% | 1253 | 0.05% | 3 | 0.45% | 15.bl.bot.semrush.com |
| 94 | 3 | 0.02% | 2 | 0.03% | 819 | 0.03% | 2 | 0.30% | 17.bl.bot.semrush.com |
| 95 | 3 | 0.02% | 2 | 0.03% | 646 | 0.02% | 1 | 0.15% | 209.50.163.195 |
| 96 | 3 | 0.02% | 1 | 0.01% | 410 | 0.02% | 1 | 0.15% | 209.50.164.234 |
| 97 | 3 | 0.02% | 2 | 0.03% | 823 | 0.03% | 1 | 0.15% | 209.50.174.109 |
| 98 | 3 | 0.02% | 2 | 0.03% | 646 | 0.02% | 1 | 0.15% | 209.50.183.195 |
| 99 | 3 | 0.02% | 2 | 0.03% | 862 | 0.03% | 1 | 0.15% | 209.50.189.98 |
| 100 | 3 | 0.02% | 2 | 0.03% | 646 | 0.02% | 1 | 0.15% | 216.26.229.9 |
| 101 | 3 | 0.02% | 2 | 0.03% | 646 | 0.02% | 1 | 0.15% | 216.26.241.201 |
| 102 | 3 | 0.02% | 1 | 0.01% | 471 | 0.02% | 1 | 0.15% | 3.bl.bot.semrush.com |
| 103 | 3 | 0.02% | 2 | 0.03% | 862 | 0.03% | 1 | 0.15% | 45.3.55.2 |
| 104 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 51.83.227.254 |
| 105 | 3 | 0.02% | 2 | 0.03% | 1014 | 0.04% | 3 | 0.45% | 57.141.0.24 |
| 106 | 3 | 0.02% | 2 | 0.03% | 862 | 0.03% | 1 | 0.15% | 65.111.28.236 |
| 107 | 3 | 0.02% | 1 | 0.01% | 410 | 0.02% | 1 | 0.15% | 65.111.4.184 |
| 108 | 3 | 0.02% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 65.111.5.204 |
| 109 | 3 | 0.02% | 3 | 0.04% | 1444 | 0.05% | 2 | 0.30% | 82-147-84-163.vpsdedic.ru |
| 110 | 3 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 94.25.175.232 |
| 111 | 3 | 0.02% | 3 | 0.04% | 1128 | 0.04% | 3 | 0.45% | adsl-181-129-183-19.une.net.co |
| 112 | 3 | 0.02% | 1 | 0.01% | 598 | 0.02% | 2 | 0.30% | crawl-66-249-70-104.googlebot.com |
| 113 | 3 | 0.02% | 2 | 0.03% | 1195 | 0.04% | 1 | 0.15% | dedic-center.ru |
| 114 | 3 | 0.02% | 2 | 0.03% | 1195 | 0.04% | 1 | 0.15% | dispensatory.machinecooler.com |
| 115 | 3 | 0.02% | 3 | 0.04% | 1868 | 0.07% | 3 | 0.45% | host-78-40-199-172.hosted-by-vdsina.com |
| 116 | 3 | 0.02% | 2 | 0.03% | 620 | 0.02% | 1 | 0.15% | mail.kdk-med.ru |
| 117 | 3 | 0.02% | 3 | 0.04% | 0 | 0.00% | 1 | 0.15% | mm-153-59-212-37.grodno.dynamic.pppoe.byfly.by |
| 118 | 3 | 0.02% | 3 | 0.04% | 0 | 0.00% | 1 | 0.15% | mm-169-90-212-37.grodno.dynamic.pppoe.byfly.by |
| 119 | 3 | 0.02% | 1 | 0.01% | 625 | 0.02% | 2 | 0.30% | petalbot-114-119-131-43.petalsearch.com |
| 120 | 3 | 0.02% | 3 | 0.04% | 1022 | 0.04% | 3 | 0.45% | petalbot-114-119-145-22.petalsearch.com |
| 121 | 3 | 0.02% | 2 | 0.03% | 815 | 0.03% | 3 | 0.45% | petalbot-114-119-150-38.petalsearch.com |
| 122 | 3 | 0.02% | 3 | 0.04% | 1090 | 0.04% | 2 | 0.30% | petalbot-114-119-156-9.petalsearch.com |
| 123 | 3 | 0.02% | 2 | 0.03% | 1195 | 0.04% | 1 | 0.15% | webmail.wagonroadcover.com |
| 124 | 2 | 0.02% | 1 | 0.01% | 522 | 0.02% | 1 | 0.15% | 11.bl.bot.semrush.com |
| 125 | 2 | 0.02% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 128.199.113.85 |
| 126 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 138.68.156.207 |
| 127 | 2 | 0.02% | 2 | 0.03% | 602 | 0.02% | 1 | 0.15% | 156.241.211.209 |
| 128 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 159.203.40.150 |
| 129 | 2 | 0.02% | 2 | 0.03% | 602 | 0.02% | 1 | 0.15% | 163-172-99-70.rev.poneytelecom.eu |
| 130 | 2 | 0.02% | 2 | 0.03% | 1015 | 0.04% | 2 | 0.30% | 185.255.126.65 |
| 131 | 2 | 0.02% | 1 | 0.01% | 385 | 0.01% | 1 | 0.15% | 19.bl.bot.semrush.com |
| 132 | 2 | 0.02% | 2 | 0.03% | 602 | 0.02% | 1 | 0.15% | 192.126.187.251 |
| 133 | 2 | 0.02% | 2 | 0.03% | 602 | 0.02% | 1 | 0.15% | 192.161.191.160 |
| 134 | 2 | 0.02% | 2 | 0.03% | 874 | 0.03% | 1 | 0.15% | 195.216.158.210 |
| 135 | 2 | 0.02% | 1 | 0.01% | 36 | 0.00% | 1 | 0.15% | 200-149-103-52.user3p.veloxzone.com.br |
| 136 | 2 | 0.02% | 1 | 0.01% | 524 | 0.02% | 1 | 0.15% | 200.bl.bot.semrush.com |
| 137 | 2 | 0.02% | 2 | 0.03% | 874 | 0.03% | 2 | 0.30% | 202.62.84.210 |
| 138 | 2 | 0.02% | 1 | 0.01% | 453 | 0.02% | 1 | 0.15% | 206.bl.bot.semrush.com |
| 139 | 2 | 0.02% | 2 | 0.03% | 847 | 0.03% | 2 | 0.30% | 212-8-248-108.hosted-by-worldstream.net |
| 140 | 2 | 0.02% | 1 | 0.01% | 623 | 0.02% | 1 | 0.15% | 212.bl.bot.semrush.com |
| 141 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 217.198.191.210 |
| 142 | 2 | 0.02% | 2 | 0.03% | 874 | 0.03% | 2 | 0.30% | 30.232.44.185-avatel.es |
| 143 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 45.151.45.16 |
| 144 | 2 | 0.02% | 2 | 0.03% | 571 | 0.02% | 1 | 0.15% | 5-118-140-165.static.solidrdns.com |
| 145 | 2 | 0.02% | 1 | 0.01% | 569 | 0.02% | 2 | 0.30% | 57.141.0.23 |
| 146 | 2 | 0.02% | 2 | 0.03% | 172 | 0.01% | 0 | 0.00% | 57.141.0.48 |
| 147 | 2 | 0.02% | 2 | 0.03% | 459 | 0.02% | 1 | 0.15% | 57.141.6.18 |
| 148 | 2 | 0.02% | 2 | 0.03% | 1166 | 0.04% | 2 | 0.30% | 57.141.6.3 |
| 149 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 64.225.23.97 |
| 150 | 2 | 0.02% | 1 | 0.01% | 480 | 0.02% | 1 | 0.15% | 7.bl.bot.semrush.com |
| 151 | 2 | 0.02% | 1 | 0.01% | 57349 | 2.13% | 1 | 0.15% | 74.7.227.6 |
| 152 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 74.7.228.38 |
| 153 | 2 | 0.02% | 2 | 0.03% | 1015 | 0.04% | 2 | 0.30% | 80.80.195.150 |
| 154 | 2 | 0.02% | 2 | 0.03% | 1993 | 0.07% | 0 | 0.00% | c144.babbar.eu |
| 155 | 2 | 0.02% | 2 | 0.03% | 3957 | 0.15% | 0 | 0.00% | c231.babbar.eu |
| 156 | 2 | 0.02% | 1 | 0.01% | 387 | 0.01% | 1 | 0.15% | crawl-66-249-70-105.googlebot.com |
| 157 | 2 | 0.02% | 1 | 0.01% | 610 | 0.02% | 2 | 0.30% | crawl-66-249-70-106.googlebot.com |
| 158 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | crawl-o4mj9i.mj12bot.com |
| 159 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | crawl-uiqajr.mj12bot.com |
| 160 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ec2-98-89-254-180.compute-1.amazonaws.com |
| 161 | 2 | 0.02% | 0 | 0.00% | 0 | 0.00% | 2 | 0.30% | h504.cpanellogin.net |
| 162 | 2 | 0.02% | 2 | 0.03% | 602 | 0.02% | 1 | 0.15% | ip123.ip-23-80-148.mpp.ca.com |
| 163 | 2 | 0.02% | 2 | 0.03% | 1135 | 0.04% | 2 | 0.30% | petalbot-114-119-146-37.petalsearch.com |
| 164 | 1 | 0.01% | 1 | 0.01% | 419 | 0.02% | 1 | 0.15% | 100-29-128-75.crawl.amazonbot.amazon |
| 165 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 101.33.55.204 |
| 166 | 1 | 0.01% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 101.47.14.142 |
| 167 | 1 | 0.01% | 1 | 0.01% | 417 | 0.02% | 1 | 0.15% | 101.47.25.70 |
| 168 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 102.164.188.98 |
| 169 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 102.68.120.78 |
| 170 | 1 | 0.01% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 104-168-112-23-host.colocrossing.com |
| 171 | 1 | 0.01% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 104-168-112-57-host.colocrossing.com |
| 172 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 104.207.37.192 |
| 173 | 1 | 0.01% | 1 | 0.01% | 10 | 0.00% | 0 | 0.00% | 104.253.166.122 |
| 174 | 1 | 0.01% | 1 | 0.01% | 27 | 0.00% | 0 | 0.00% | 104.253.166.41 |
| 175 | 1 | 0.01% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 109-236-93-77.hosted-by-worldstream.net |
| 176 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 116.76.37.119 |
| 177 | 1 | 0.01% | 1 | 0.01% | 437 | 0.02% | 1 | 0.15% | 12.218.209.130 |
| 178 | 1 | 0.01% | 1 | 0.01% | 598 | 0.02% | 1 | 0.15% | 130.51.20.151 |
| 179 | 1 | 0.01% | 1 | 0.01% | 426 | 0.02% | 1 | 0.15% | 138.186.137.57 |
| 180 | 1 | 0.01% | 1 | 0.01% | 451 | 0.02% | 1 | 0.15% | 14.bl.bot.semrush.com |
| 181 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 140.143.170.178 |
| 182 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.15% | 140.206.235.54 |
| 183 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 142.93.9.106 |
| 184 | 1 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 143.20.81.140 |
