[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for August 2026 | ||
|---|---|---|
| Total Hits | 70361 | |
| Total Files | 59547 | |
| Total Pages | 62693 | |
| Total Visits | 2846 | |
| Total KBytes | 15578878 | |
| Total Unique Sites | 1860 | |
| Total Unique URLs | 193 | |
| Total Unique Referrers | 436 | |
| Total Unique User Agents | 132 | |
| . | Avg | Max |
| Hits per Hour | 127 | 365 |
| Hits per Day | 3059 | 4755 |
| Files per Day | 2589 | 3562 |
| Pages per Day | 2725 | 4470 |
| Visits per Day | 123 | 190 |
| KBytes per Day | 677343 | 1455713 |
| Hits by Response Code | ||
| Code 200 - OK | 59547 | |
| Code 206 - Partial Content | 1 | |
| Code 301 - Moved Permanently | 10 | |
| Code 302 - Found | 1308 | |
| Code 304 - Not Modified | 17 | |
| Code 404 - Not Found | 9478 | |
| Daily Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 4755 | 6.76% | 3492 | 5.86% | 4470 | 7.13% | 134 | 4.71% | 107 | 5.75% | 1455713 | 9.34% |
| 2 | 3108 | 4.42% | 2612 | 4.39% | 2905 | 4.63% | 113 | 3.97% | 121 | 6.51% | 528301 | 3.39% |
| 3 | 2738 | 3.89% | 2196 | 3.69% | 2314 | 3.69% | 137 | 4.81% | 111 | 5.97% | 388156 | 2.49% |
| 4 | 3292 | 4.68% | 2821 | 4.74% | 2897 | 4.62% | 172 | 6.04% | 157 | 8.44% | 480035 | 3.08% |
| 5 | 3500 | 4.97% | 3192 | 5.36% | 3269 | 5.21% | 147 | 5.17% | 139 | 7.47% | 716103 | 4.60% |
| 6 | 3297 | 4.69% | 2660 | 4.47% | 2742 | 4.37% | 149 | 5.24% | 135 | 7.26% | 699428 | 4.49% |
| 7 | 3168 | 4.50% | 2574 | 4.32% | 2629 | 4.19% | 117 | 4.11% | 128 | 6.88% | 637190 | 4.09% |
| 8 | 2918 | 4.15% | 2620 | 4.40% | 2704 | 4.31% | 136 | 4.78% | 138 | 7.42% | 627783 | 4.03% |
| 9 | 2469 | 3.51% | 2021 | 3.39% | 2090 | 3.33% | 132 | 4.64% | 142 | 7.63% | 477158 | 3.06% |
| 10 | 3034 | 4.31% | 2404 | 4.04% | 2562 | 4.09% | 86 | 3.02% | 97 | 5.22% | 487704 | 3.13% |
| 11 | 2788 | 3.96% | 2424 | 4.07% | 2474 | 3.95% | 115 | 4.04% | 127 | 6.83% | 496098 | 3.18% |
| 12 | 2098 | 2.98% | 1850 | 3.11% | 1954 | 3.12% | 116 | 4.08% | 115 | 6.18% | 319562 | 2.05% |
| 13 | 2698 | 3.83% | 2514 | 4.22% | 2555 | 4.08% | 97 | 3.41% | 100 | 5.38% | 626625 | 4.02% |
| 14 | 3951 | 5.62% | 3562 | 5.98% | 3626 | 5.78% | 114 | 4.01% | 128 | 6.88% | 1289932 | 8.28% |
| 15 | 2866 | 4.07% | 2291 | 3.85% | 2436 | 3.89% | 114 | 4.01% | 109 | 5.86% | 649078 | 4.17% |
| 16 | 3587 | 5.10% | 3058 | 5.14% | 3185 | 5.08% | 108 | 3.79% | 105 | 5.65% | 1098509 | 7.05% |
| 17 | 4150 | 5.90% | 3395 | 5.70% | 3576 | 5.70% | 140 | 4.92% | 142 | 7.63% | 1000283 | 6.42% |
| 18 | 3303 | 4.69% | 2978 | 5.00% | 3052 | 4.87% | 135 | 4.74% | 126 | 6.77% | 655984 | 4.21% |
| 19 | 3641 | 5.17% | 3124 | 5.25% | 3217 | 5.13% | 150 | 5.27% | 166 | 8.92% | 827880 | 5.31% |
| 20 | 2741 | 3.90% | 2436 | 4.09% | 2491 | 3.97% | 123 | 4.32% | 122 | 6.56% | 614008 | 3.94% |
| 21 | 2991 | 4.25% | 2438 | 4.09% | 2544 | 4.06% | 190 | 6.68% | 192 | 10.32% | 682579 | 4.38% |
| 22 | 3267 | 4.64% | 2884 | 4.84% | 3000 | 4.79% | 172 | 6.04% | 138 | 7.42% | 820759 | 5.27% |
| 23 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.04% | 1 | 0.05% | 10 | 0.00% |
| Hourly Statistics for August 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 125 | 2878 | 4.09% | 105 | 2418 | 4.06% | 111 | 2570 | 4.10% | 24642 | 566765 | 3.64% |
| 1 | 134 | 3104 | 4.41% | 104 | 2407 | 4.04% | 113 | 2599 | 4.15% | 26130 | 600982 | 3.86% |
| 2 | 115 | 2665 | 3.79% | 103 | 2383 | 4.00% | 109 | 2517 | 4.01% | 22716 | 522479 | 3.35% |
| 3 | 120 | 2782 | 3.95% | 99 | 2293 | 3.85% | 107 | 2467 | 3.94% | 23298 | 535845 | 3.44% |
| 4 | 121 | 2783 | 3.96% | 103 | 2382 | 4.00% | 105 | 2435 | 3.88% | 24033 | 552755 | 3.55% |
| 5 | 117 | 2701 | 3.84% | 106 | 2451 | 4.12% | 109 | 2515 | 4.01% | 28786 | 662069 | 4.25% |
| 6 | 120 | 2772 | 3.94% | 108 | 2503 | 4.20% | 110 | 2552 | 4.07% | 29596 | 680697 | 4.37% |
| 7 | 126 | 2910 | 4.14% | 114 | 2633 | 4.42% | 114 | 2637 | 4.21% | 31767 | 730640 | 4.69% |
| 8 | 119 | 2757 | 3.92% | 104 | 2411 | 4.05% | 107 | 2465 | 3.93% | 25719 | 591546 | 3.80% |
| 9 | 127 | 2941 | 4.18% | 104 | 2397 | 4.03% | 107 | 2472 | 3.94% | 25701 | 591116 | 3.79% |
| 10 | 125 | 2886 | 4.10% | 111 | 2562 | 4.30% | 116 | 2679 | 4.27% | 35295 | 811789 | 5.21% |
| 11 | 122 | 2822 | 4.01% | 108 | 2498 | 4.20% | 113 | 2621 | 4.18% | 29483 | 678120 | 4.35% |
| 12 | 122 | 2828 | 4.02% | 111 | 2570 | 4.32% | 116 | 2687 | 4.29% | 30633 | 704557 | 4.52% |
| 13 | 137 | 3157 | 4.49% | 108 | 2487 | 4.18% | 117 | 2696 | 4.30% | 28937 | 665549 | 4.27% |
| 14 | 125 | 2880 | 4.09% | 107 | 2476 | 4.16% | 114 | 2624 | 4.19% | 28773 | 661783 | 4.25% |
| 15 | 140 | 3240 | 4.60% | 112 | 2588 | 4.35% | 119 | 2747 | 4.38% | 36437 | 838057 | 5.38% |
| 16 | 129 | 2974 | 4.23% | 111 | 2564 | 4.31% | 118 | 2730 | 4.35% | 29284 | 673526 | 4.32% |
| 17 | 124 | 2864 | 4.07% | 108 | 2501 | 4.20% | 113 | 2607 | 4.16% | 27670 | 636415 | 4.09% |
| 18 | 132 | 3045 | 4.33% | 107 | 2472 | 4.15% | 114 | 2624 | 4.19% | 30566 | 703015 | 4.51% |
| 19 | 126 | 2909 | 4.13% | 108 | 2493 | 4.19% | 114 | 2638 | 4.21% | 28274 | 650303 | 4.17% |
| 20 | 144 | 3323 | 4.72% | 105 | 2429 | 4.08% | 113 | 2617 | 4.17% | 27586 | 634467 | 4.07% |
| 21 | 128 | 2954 | 4.20% | 112 | 2592 | 4.35% | 118 | 2718 | 4.34% | 28376 | 652652 | 4.19% |
| 22 | 134 | 3100 | 4.41% | 106 | 2457 | 4.13% | 117 | 2695 | 4.30% | 26096 | 600198 | 3.85% |
| 23 | 134 | 3086 | 4.39% | 112 | 2580 | 4.33% | 120 | 2781 | 4.44% | 27546 | 633553 | 4.07% |
| Top 200 of 1860 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 28094 | 39.93% | 28094 | 47.18% | 280265 | 1.80% | 2 | 0.07% | 77.110.102.63 |
| 2 | 11635 | 16.54% | 11635 | 19.54% | 8008448 | 51.41% | 10 | 0.35% | v828811.hosted-by-vdsina.com |
| 3 | 9737 | 13.84% | 9737 | 16.35% | 1891961 | 12.14% | 11 | 0.39% | 5.142.207.3 |
| 4 | 2127 | 3.02% | 2127 | 3.57% | 1409543 | 9.05% | 1 | 0.04% | v921166.hosted-by-vdsina.com |
| 5 | 1347 | 1.91% | 354 | 0.59% | 72012 | 0.46% | 2 | 0.07% | 5x3x184x198.dynamic.spb.ertelecom.ru |
| 6 | 989 | 1.41% | 989 | 1.66% | 538761 | 3.46% | 3 | 0.11% | 5x3x184x250.dynamic.spb.ertelecom.ru |
| 7 | 766 | 1.09% | 766 | 1.29% | 282147 | 1.81% | 1 | 0.04% | 5x3x186x20.dynamic.spb.ertelecom.ru |
| 8 | 396 | 0.56% | 396 | 0.67% | 219260 | 1.41% | 1 | 0.04% | 5x3x179x127.dynamic.spb.ertelecom.ru |
| 9 | 283 | 0.40% | 0 | 0.00% | 8 | 0.00% | 1 | 0.04% | 20.228.229.148 |
| 10 | 256 | 0.36% | 0 | 0.00% | 8 | 0.00% | 1 | 0.04% | 20.116.17.175 |
| 11 | 234 | 0.33% | 0 | 0.00% | 4 | 0.00% | 2 | 0.07% | 4.232.185.206 |
| 12 | 213 | 0.30% | 0 | 0.00% | 7 | 0.00% | 1 | 0.04% | 20.79.222.117 |
| 13 | 205 | 0.29% | 156 | 0.26% | 67256 | 0.43% | 46 | 1.62% | 640385.myvds.top |
| 14 | 205 | 0.29% | 155 | 0.26% | 68567 | 0.44% | 43 | 1.51% | 649764.myvds.top |
| 15 | 197 | 0.28% | 147 | 0.25% | 63162 | 0.41% | 52 | 1.83% | 644838.myvds.top |
| 16 | 196 | 0.28% | 150 | 0.25% | 64583 | 0.41% | 42 | 1.48% | 639177.myvds.top |
| 17 | 189 | 0.27% | 144 | 0.24% | 63027 | 0.40% | 39 | 1.37% | 649774.myvds.top |
| 18 | 186 | 0.26% | 147 | 0.25% | 64635 | 0.41% | 42 | 1.48% | 641633.myvds.top |
| 19 | 178 | 0.25% | 0 | 0.00% | 5 | 0.00% | 4 | 0.14% | 40.74.65.169 |
| 20 | 176 | 0.25% | 176 | 0.30% | 74924 | 0.48% | 2 | 0.07% | 188x187x25x161.dynamic.spb.ertelecom.ru |
| 21 | 174 | 0.25% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 155.199.52.34.bc.googleusercontent.com |
| 22 | 173 | 0.25% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.106.102.5 |
| 23 | 170 | 0.24% | 0 | 0.00% | 6 | 0.00% | 1 | 0.04% | 20.203.138.185 |
| 24 | 167 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 113.120.74.34.bc.googleusercontent.com |
| 25 | 167 | 0.24% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 162.134.107.136.bc.googleusercontent.com |
| 26 | 165 | 0.23% | 0 | 0.00% | 6 | 0.00% | 1 | 0.04% | 20.151.129.194 |
| 27 | 165 | 0.23% | 0 | 0.00% | 5 | 0.00% | 2 | 0.07% | 40.80.82.167 |
| 28 | 164 | 0.23% | 0 | 0.00% | 5 | 0.00% | 1 | 0.04% | 20.52.171.102 |
| 29 | 163 | 0.23% | 0 | 0.00% | 6 | 0.00% | 1 | 0.04% | 20.100.191.218 |
| 30 | 152 | 0.22% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 52.238.210.254 |
| 31 | 151 | 0.21% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 4.225.203.22 |
| 32 | 151 | 0.21% | 118 | 0.20% | 50082 | 0.32% | 38 | 1.34% | 641623.myvds.top |
| 33 | 147 | 0.21% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.100.169.152 |
| 34 | 147 | 0.21% | 109 | 0.18% | 46372 | 0.30% | 31 | 1.09% | support17.example.com |
| 35 | 146 | 0.21% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.91.203.45 |
| 36 | 146 | 0.21% | 0 | 0.00% | 5 | 0.00% | 1 | 0.04% | 4.232.185.87 |
| 37 | 145 | 0.21% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.104.100.201 |
| 38 | 142 | 0.20% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.118.172.148 |
| 39 | 142 | 0.20% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.151.128.234 |
| 40 | 142 | 0.20% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 51.103.152.96 |
| 41 | 137 | 0.19% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 4.223.73.90 |
| 42 | 135 | 0.19% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 51.107.190.246 |
| 43 | 133 | 0.19% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.100.172.153 |
| 44 | 133 | 0.19% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.212.60.221 |
| 45 | 133 | 0.19% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 52.247.110.175 |
| 46 | 132 | 0.19% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 20.208.41.112 |
| 47 | 130 | 0.18% | 101 | 0.17% | 181225 | 1.16% | 1 | 0.04% | 74.7.227.17 |
| 48 | 122 | 0.17% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.100.187.69 |
| 49 | 122 | 0.17% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 20.218.243.163 |
| 50 | 119 | 0.17% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 20.48.147.90 |
| 51 | 117 | 0.17% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 20.163.43.14 |
| 52 | 117 | 0.17% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 20.7.73.61 |
| 53 | 116 | 0.16% | 93 | 0.16% | 35644 | 0.23% | 22 | 0.77% | ec2-18-175-117-76.eu-west-2.compute.amazonaws.com |
| 54 | 112 | 0.16% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 158.158.45.224 |
| 55 | 108 | 0.15% | 87 | 0.15% | 43341 | 0.28% | 15 | 0.53% | ns3050137.ip-51-255-76.eu |
| 56 | 107 | 0.15% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 20.215.70.187 |
| 57 | 107 | 0.15% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 4.223.171.122 |
| 58 | 106 | 0.15% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 4.184.238.149 |
| 59 | 105 | 0.15% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 51.120.76.82 |
| 60 | 102 | 0.14% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 20.104.22.47 |
| 61 | 98 | 0.14% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 172.213.208.13 |
| 62 | 94 | 0.13% | 72 | 0.12% | 32108 | 0.21% | 22 | 0.77% | 675283.myvds.top |
| 63 | 88 | 0.13% | 43 | 0.07% | 512 | 0.00% | 0 | 0.00% | 216.73.216.228 |
| 64 | 87 | 0.12% | 87 | 0.15% | 38577 | 0.25% | 77 | 2.71% | ns3155274.ip-51-83-6.eu |
| 65 | 85 | 0.12% | 33 | 0.06% | 48293 | 0.31% | 27 | 0.95% | 216.244.66.199 |
| 66 | 83 | 0.12% | 0 | 0.00% | 3 | 0.00% | 1 | 0.04% | 20.91.139.111 |
| 67 | 81 | 0.12% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 68.155.156.252 |
| 68 | 79 | 0.11% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 20.186.30.159 |
| 69 | 72 | 0.10% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 158.158.76.106 |
| 70 | 72 | 0.10% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 20.240.137.17 |
| 71 | 68 | 0.10% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 132.196.61.152 |
| 72 | 68 | 0.10% | 53 | 0.09% | 23886 | 0.15% | 15 | 0.53% | support21.example.com |
| 73 | 66 | 0.09% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.196.200.88 |
| 74 | 66 | 0.09% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 4.204.200.136 |
| 75 | 65 | 0.09% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 4.223.140.16 |
| 76 | 59 | 0.08% | 7 | 0.01% | 3060 | 0.02% | 8 | 0.28% | 104.254.208.45 |
| 77 | 59 | 0.08% | 58 | 0.10% | 25497 | 0.16% | 52 | 1.83% | 23-94-82-142-host.colocrossing.com |
| 78 | 54 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 20.203.133.142 |
| 79 | 51 | 0.07% | 5 | 0.01% | 2168 | 0.01% | 7 | 0.25% | 23.26.234.124 |
| 80 | 51 | 0.07% | 37 | 0.06% | 17590 | 0.11% | 13 | 0.46% | support15.example.com |
| 81 | 50 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 20.104.49.167 |
| 82 | 50 | 0.07% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 20.171.51.14 |
| 83 | 49 | 0.07% | 6 | 0.01% | 2252 | 0.01% | 7 | 0.25% | 104.254.208.142 |
| 84 | 49 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.250.24.46 |
| 85 | 48 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.251.48.93 |
| 86 | 47 | 0.07% | 5 | 0.01% | 1388 | 0.01% | 7 | 0.25% | 104.254.208.101 |
| 87 | 47 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.218.73.95 |
| 88 | 47 | 0.07% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 68.221.130.146 |
| 89 | 47 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 74.248.35.25 |
| 90 | 45 | 0.06% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 40.80.90.100 |
| 91 | 45 | 0.06% | 36 | 0.06% | 17991 | 0.12% | 9 | 0.32% | 91.218.8.87 |
| 92 | 42 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.232.188.49 |
| 93 | 42 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 72.146.33.199 |
| 94 | 41 | 0.06% | 33 | 0.06% | 13879 | 0.09% | 8 | 0.28% | 45.63.19.133.vultrusercontent.com |
| 95 | 40 | 0.06% | 32 | 0.05% | 14527 | 0.09% | 8 | 0.28% | ip-172-81-129-42.host.datawagon.net |
| 96 | 37 | 0.05% | 4 | 0.01% | 1749 | 0.01% | 4 | 0.14% | 166.0.149.55 |
| 97 | 37 | 0.05% | 29 | 0.05% | 13803 | 0.09% | 8 | 0.28% | 46.37.110.144 |
| 98 | 37 | 0.05% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 74.248.24.145 |
| 99 | 35 | 0.05% | 35 | 0.06% | 9836 | 0.06% | 19 | 0.67% | v760989.hosted-by-vdsina.com |
| 100 | 34 | 0.05% | 27 | 0.05% | 12079 | 0.08% | 9 | 0.32% | 647374.myvds.top |
| 101 | 32 | 0.05% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 20.215.218.105 |
| 102 | 31 | 0.04% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 20.250.10.77 |
| 103 | 31 | 0.04% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.223.165.84 |
| 104 | 31 | 0.04% | 25 | 0.04% | 12117 | 0.08% | 8 | 0.28% | 45.66.94.140 |
| 105 | 29 | 0.04% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 20.100.177.66 |
| 106 | 28 | 0.04% | 22 | 0.04% | 10168 | 0.07% | 6 | 0.21% | 72161.fill.ee |
| 107 | 26 | 0.04% | 10 | 0.02% | 4370 | 0.03% | 4 | 0.14% | unn-79-127-218-165.datapacket.com |
| 108 | 25 | 0.04% | 25 | 0.04% | 5373 | 0.03% | 24 | 0.84% | host-84-54-44-204.hosted-by-vdsina.ru |
| 109 | 24 | 0.03% | 21 | 0.04% | 8610 | 0.06% | 16 | 0.56% | dynamic-adsl.viettel.vn |
| 110 | 23 | 0.03% | 23 | 0.04% | 4926 | 0.03% | 22 | 0.77% | host-195-2-78-191.hosted-by-vdsina.ru |
| 111 | 22 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.223.164.152 |
| 112 | 22 | 0.03% | 17 | 0.03% | 8281 | 0.05% | 6 | 0.21% | 91-153-156-217.elisa-laajakaista.fi |
| 113 | 22 | 0.03% | 4 | 0.01% | 20 | 0.00% | 3 | 0.11% | crawl-66-249-65-40.googlebot.com |
| 114 | 21 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 113.249.101.168 |
| 115 | 21 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 113.249.101.174 |
| 116 | 21 | 0.03% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 203.2.114.29 |
| 117 | 21 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 4.232.147.36 |
| 118 | 20 | 0.03% | 20 | 0.03% | 4469 | 0.03% | 20 | 0.70% | host-178-20-44-82.hosted-by-vdsina.ru |
| 119 | 20 | 0.03% | 8 | 0.01% | 3496 | 0.02% | 3 | 0.11% | unn-154-47-27-241.datapacket.com |
| 120 | 18 | 0.03% | 14 | 0.02% | 6759 | 0.04% | 5 | 0.18% | 62-65-216-171.ip.elisa.ee |
| 121 | 18 | 0.03% | 18 | 0.03% | 9960 | 0.06% | 17 | 0.60% | 96.9.211.212 |
| 122 | 18 | 0.03% | 6 | 0.01% | 2222 | 0.01% | 12 | 0.42% | crawl-66-249-65-42.googlebot.com |
| 123 | 17 | 0.02% | 14 | 0.02% | 7118 | 0.05% | 5 | 0.18% | 212.242.101.249 |
| 124 | 17 | 0.02% | 3 | 0.01% | 100 | 0.00% | 1 | 0.04% | crawl-66-249-65-41.googlebot.com |
| 125 | 16 | 0.02% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 20.100.190.226 |
| 126 | 16 | 0.02% | 14 | 0.02% | 7334 | 0.05% | 5 | 0.18% | 91-155-198-72.elisa-laajakaista.fi |
| 127 | 16 | 0.02% | 15 | 0.03% | 202 | 0.00% | 0 | 0.00% | ec2-52-23-26-158.compute-1.amazonaws.com |
| 128 | 15 | 0.02% | 12 | 0.02% | 5987 | 0.04% | 3 | 0.11% | 104.28.196.105 |
| 129 | 15 | 0.02% | 12 | 0.02% | 5960 | 0.04% | 4 | 0.14% | 146-255-183-245.ip.elisa.ee |
| 130 | 15 | 0.02% | 12 | 0.02% | 5659 | 0.04% | 4 | 0.14% | 151.244.79.85 |
| 131 | 15 | 0.02% | 6 | 0.01% | 2560 | 0.02% | 9 | 0.32% | 16.62.telone.co.zw |
| 132 | 15 | 0.02% | 6 | 0.01% | 2622 | 0.02% | 2 | 0.07% | 217.60.2.243 |
| 133 | 15 | 0.02% | 12 | 0.02% | 5663 | 0.04% | 3 | 0.11% | 62.84.168.162 |
| 134 | 15 | 0.02% | 12 | 0.02% | 5911 | 0.04% | 5 | 0.18% | 77.33.207.41.dhcp.fibianet.dk |
| 135 | 15 | 0.02% | 12 | 0.02% | 5838 | 0.04% | 3 | 0.11% | 80-71-143-144.cgnat.isp.parknet.dk |
| 136 | 15 | 0.02% | 12 | 0.02% | 5930 | 0.04% | 3 | 0.11% | 91.101.246.95.generic-hostname.arrownet.dk |
| 137 | 15 | 0.02% | 15 | 0.03% | 150 | 0.00% | 15 | 0.53% | host-178-20-43-173.hosted-by-vdsina.ru |
| 138 | 14 | 0.02% | 10 | 0.02% | 4611 | 0.03% | 4 | 0.14% | 12-50-107-222.att-inc.com |
| 139 | 14 | 0.02% | 10 | 0.02% | 4785 | 0.03% | 3 | 0.11% | 188.191.165.159 |
| 140 | 14 | 0.02% | 14 | 0.02% | 6216 | 0.04% | 6 | 0.21% | 27.34.242.101.static.belltele.in |
| 141 | 14 | 0.02% | 11 | 0.02% | 5164 | 0.03% | 3 | 0.11% | 91-154-216-192.elisa-laajakaista.fi |
| 142 | 14 | 0.02% | 8 | 0.01% | 3552 | 0.02% | 6 | 0.21% | as41465-198-143.vgt.ru |
| 143 | 14 | 0.02% | 10 | 0.02% | 4790 | 0.03% | 5 | 0.18% | broadband-37-110-147-13.ip.moscow.rt.ru |
| 144 | 14 | 0.02% | 14 | 0.02% | 140 | 0.00% | 14 | 0.49% | host-195-2-79-165.hosted-by-vdsina.ru |
| 145 | 14 | 0.02% | 11 | 0.02% | 5266 | 0.03% | 3 | 0.11% | ip3.c522.alb107.cust.comxnet.dk |
| 146 | 13 | 0.02% | 10 | 0.02% | 5029 | 0.03% | 3 | 0.11% | 104.28.245.230 |
| 147 | 13 | 0.02% | 13 | 0.02% | 130 | 0.00% | 13 | 0.46% | host-178-20-45-128.hosted-by-vdsina.ru |
| 148 | 13 | 0.02% | 8 | 0.01% | 2394 | 0.02% | 4 | 0.14% | mail.kdk-med.ru |
| 149 | 12 | 0.02% | 9 | 0.02% | 4243 | 0.03% | 3 | 0.11% | 104.28.244.74 |
| 150 | 11 | 0.02% | 9 | 0.02% | 4426 | 0.03% | 3 | 0.11% | 104.28.213.230 |
| 151 | 11 | 0.02% | 9 | 0.02% | 4592 | 0.03% | 3 | 0.11% | 77.241.128.99.mobile.3.dk |
| 152 | 11 | 0.02% | 9 | 0.02% | 4242 | 0.03% | 2 | 0.07% | aaubervilliers-654-1-38-146.w82-121.abo.wanadoo.fr |
| 153 | 11 | 0.02% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | sh-ams-nl-gp6-wk122b.internet-census.org |
| 154 | 10 | 0.01% | 8 | 0.01% | 3713 | 0.02% | 3 | 0.11% | 104.28.228.105 |
| 155 | 10 | 0.01% | 8 | 0.01% | 4024 | 0.03% | 2 | 0.07% | 104.28.230.244 |
| 156 | 10 | 0.01% | 10 | 0.02% | 4370 | 0.03% | 5 | 0.18% | 155.117.127.108 |
| 157 | 10 | 0.01% | 8 | 0.01% | 4520 | 0.03% | 2 | 0.07% | 158.173.242.191 |
| 158 | 10 | 0.01% | 10 | 0.02% | 4530 | 0.03% | 10 | 0.35% | 159.255.146.232 |
| 159 | 10 | 0.01% | 8 | 0.01% | 3735 | 0.02% | 2 | 0.07% | 16-240-190-90.dyn.estpak.ee |
| 160 | 10 | 0.01% | 8 | 0.01% | 39 | 0.00% | 1 | 0.04% | 183.207.45.101 |
| 161 | 10 | 0.01% | 8 | 0.01% | 3316 | 0.02% | 2 | 0.07% | 185.155.233.216 |
| 162 | 10 | 0.01% | 8 | 0.01% | 3995 | 0.03% | 2 | 0.07% | 207.pool90-161-245.static.orange.es |
| 163 | 10 | 0.01% | 8 | 0.01% | 3120 | 0.02% | 2 | 0.07% | 220.158.232.118 |
| 164 | 10 | 0.01% | 6 | 0.01% | 2286 | 0.01% | 6 | 0.21% | 4.bl.bot.semrush.com |
| 165 | 10 | 0.01% | 4 | 0.01% | 1622 | 0.01% | 3 | 0.11% | 8.bl.bot.semrush.com |
| 166 | 10 | 0.01% | 0 | 0.00% | 0 | 0.00% | 7 | 0.25% | h504.cpanellogin.net |
| 167 | 10 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-207-46-13-229.search.msn.com |
