[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 28875 | |
| Total Files | 25857 | |
| Total Pages | 26152 | |
| Total Visits | 1365 | |
| Total KBytes | 2355601 | |
| Total Unique Sites | 1212 | |
| Total Unique URLs | 181 | |
| Total Unique Referrers | 87 | |
| Total Unique User Agents | 117 | |
| . | Avg | Max |
| Hits per Hour | 150 | 578 |
| Hits per Day | 3609 | 5508 |
| Files per Day | 3232 | 4743 |
| Pages per Day | 3269 | 4812 |
| Visits per Day | 170 | 268 |
| KBytes per Day | 294450 | 515751 |
| Hits by Response Code | ||
| Code 200 - OK | 25857 | |
| Code 206 - Partial Content | 3 | |
| Code 301 - Moved Permanently | 10 | |
| Code 302 - Found | 163 | |
| Code 304 - Not Modified | 7 | |
| Code 404 - Not Found | 2835 | |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2396 | 8.30% | 2181 | 8.43% | 2230 | 8.53% | 245 | 17.95% | 270 | 22.28% | 286811 | 12.18% |
| 2 | 4792 | 16.60% | 3922 | 15.17% | 3968 | 15.17% | 268 | 19.63% | 307 | 25.33% | 360469 | 15.30% |
| 3 | 4508 | 15.61% | 4147 | 16.04% | 4186 | 16.01% | 226 | 16.56% | 272 | 22.44% | 424909 | 18.04% |
| 4 | 4370 | 15.13% | 4177 | 16.15% | 4196 | 16.04% | 141 | 10.33% | 156 | 12.87% | 283986 | 12.06% |
| 5 | 4657 | 16.13% | 4117 | 15.92% | 4140 | 15.83% | 135 | 9.89% | 179 | 14.77% | 292739 | 12.43% |
| 6 | 2643 | 9.15% | 2569 | 9.94% | 2619 | 10.01% | 164 | 12.01% | 158 | 13.04% | 190925 | 8.11% |
| 7 | 5508 | 19.08% | 4743 | 18.34% | 4812 | 18.40% | 199 | 14.58% | 204 | 16.83% | 515751 | 21.89% |
| 8 | 1 | 0.00% | 1 | 0.00% | 1 | 0.00% | 1 | 0.07% | 1 | 0.08% | 10 | 0.00% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 163 | 1305 | 4.52% | 160 | 1280 | 4.95% | 160 | 1286 | 4.92% | 15964 | 127713 | 5.42% |
| 1 | 183 | 1468 | 5.08% | 149 | 1198 | 4.63% | 152 | 1223 | 4.68% | 13543 | 108346 | 4.60% |
| 2 | 165 | 1321 | 4.57% | 142 | 1141 | 4.41% | 142 | 1143 | 4.37% | 13826 | 110607 | 4.70% |
| 3 | 152 | 1223 | 4.24% | 134 | 1077 | 4.17% | 135 | 1084 | 4.14% | 13535 | 108283 | 4.60% |
| 4 | 162 | 1300 | 4.50% | 143 | 1144 | 4.42% | 145 | 1161 | 4.44% | 11261 | 90085 | 3.82% |
| 5 | 164 | 1315 | 4.55% | 146 | 1175 | 4.54% | 149 | 1193 | 4.56% | 17891 | 143131 | 6.08% |
| 6 | 171 | 1370 | 4.74% | 151 | 1209 | 4.68% | 152 | 1219 | 4.66% | 11855 | 94839 | 4.03% |
| 7 | 153 | 1230 | 4.26% | 143 | 1149 | 4.44% | 144 | 1154 | 4.41% | 10813 | 86503 | 3.67% |
| 8 | 159 | 1272 | 4.41% | 145 | 1166 | 4.51% | 146 | 1174 | 4.49% | 21985 | 175883 | 7.47% |
| 9 | 164 | 1317 | 4.56% | 136 | 1095 | 4.23% | 139 | 1114 | 4.26% | 17490 | 139920 | 5.94% |
| 10 | 133 | 1070 | 3.71% | 131 | 1052 | 4.07% | 131 | 1055 | 4.03% | 10489 | 83913 | 3.56% |
| 11 | 140 | 1125 | 3.90% | 138 | 1111 | 4.30% | 139 | 1115 | 4.26% | 8252 | 66014 | 2.80% |
| 12 | 157 | 1261 | 4.37% | 134 | 1073 | 4.15% | 139 | 1114 | 4.26% | 13531 | 108250 | 4.60% |
| 13 | 177 | 1420 | 4.92% | 126 | 1011 | 3.91% | 130 | 1045 | 4.00% | 8979 | 71830 | 3.05% |
| 14 | 169 | 1356 | 4.70% | 136 | 1095 | 4.23% | 139 | 1115 | 4.26% | 15035 | 120278 | 5.11% |
| 15 | 139 | 1117 | 3.87% | 122 | 982 | 3.80% | 124 | 997 | 3.81% | 12853 | 102823 | 4.37% |
| 16 | 126 | 1009 | 3.49% | 115 | 927 | 3.59% | 117 | 938 | 3.59% | 13324 | 106589 | 4.52% |
| 17 | 148 | 1187 | 4.11% | 123 | 991 | 3.83% | 125 | 1004 | 3.84% | 9316 | 74525 | 3.16% |
| 18 | 126 | 1012 | 3.50% | 124 | 996 | 3.85% | 125 | 1000 | 3.82% | 13086 | 104691 | 4.44% |
| 19 | 139 | 1116 | 3.86% | 121 | 973 | 3.76% | 123 | 986 | 3.77% | 7408 | 59265 | 2.52% |
| 20 | 132 | 1059 | 3.67% | 130 | 1041 | 4.03% | 130 | 1044 | 3.99% | 7709 | 61676 | 2.62% |
| 21 | 125 | 1001 | 3.47% | 123 | 985 | 3.81% | 123 | 990 | 3.79% | 8282 | 66258 | 2.81% |
| 22 | 124 | 994 | 3.44% | 122 | 977 | 3.78% | 122 | 982 | 3.75% | 8457 | 67656 | 2.87% |
| 23 | 128 | 1027 | 3.56% | 126 | 1009 | 3.90% | 127 | 1016 | 3.88% | 9566 | 76525 | 3.25% |
| Top 200 of 1212 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 10980 | 38.03% | 10980 | 42.46% | 109479 | 4.65% | 6 | 0.44% | vmi3626375.contaboserver.net |
| 2 | 8473 | 29.34% | 8473 | 32.77% | 84492 | 3.59% | 5 | 0.37% | 77.110.102.63 |
| 3 | 4497 | 15.57% | 4497 | 17.39% | 879710 | 37.35% | 5 | 0.37% | 5.142.207.3 |
| 4 | 254 | 0.88% | 0 | 0.00% | 3 | 0.00% | 2 | 0.15% | 40.74.77.37 |
| 5 | 220 | 0.76% | 219 | 0.85% | 117680 | 5.00% | 3 | 0.22% | host-77-238-236-106.hosted-by-vdsina.com |
| 6 | 211 | 0.73% | 0 | 0.00% | 7 | 0.00% | 1 | 0.07% | 20.249.5.100 |
| 7 | 179 | 0.62% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 20.198.74.230 |
| 8 | 166 | 0.57% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 20.214.109.68 |
| 9 | 163 | 0.56% | 163 | 0.63% | 87579 | 3.72% | 3 | 0.22% | 5x16x83x214.dynamic.spb.ertelecom.ru |
| 10 | 158 | 0.55% | 0 | 0.00% | 5 | 0.00% | 2 | 0.15% | 20.214.170.255 |
| 11 | 135 | 0.47% | 0 | 0.00% | 4 | 0.00% | 1 | 0.07% | 104.208.73.227 |
| 12 | 133 | 0.46% | 0 | 0.00% | 4 | 0.00% | 1 | 0.07% | 20.210.186.186 |
| 13 | 129 | 0.45% | 0 | 0.00% | 4 | 0.00% | 1 | 0.07% | 4.240.25.22 |
| 14 | 126 | 0.44% | 0 | 0.00% | 4 | 0.00% | 1 | 0.07% | 20.214.145.90 |
| 15 | 119 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 145.116.62.34.bc.googleusercontent.com |
| 16 | 119 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 207.137.77.34.bc.googleusercontent.com |
| 17 | 118 | 0.41% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 45.148.10.21 |
| 18 | 115 | 0.40% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 59.220.175.207.bc.googleusercontent.com |
| 19 | 79 | 0.27% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 20.196.81.226 |
| 20 | 79 | 0.27% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 20.210.128.125 |
| 21 | 79 | 0.27% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 65.52.187.117 |
| 22 | 70 | 0.24% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.239.176.5 |
| 23 | 64 | 0.22% | 0 | 0.00% | 2 | 0.00% | 1 | 0.07% | 20.211.90.37 |
| 24 | 63 | 0.22% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.239.179.208 |
| 25 | 53 | 0.18% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.214.191.94 |
| 26 | 53 | 0.18% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.219.14.152 |
| 27 | 32 | 0.11% | 24 | 0.09% | 10487 | 0.45% | 8 | 0.59% | 164-56-71-149.static.solidrdns.com |
| 28 | 30 | 0.10% | 30 | 0.12% | 15336 | 0.65% | 3 | 0.22% | 5x16x86x89.dynamic.spb.ertelecom.ru |
| 29 | 30 | 0.10% | 16 | 0.06% | 6873 | 0.29% | 5 | 0.37% | host-79-5-168-101.business.telecomitalia.it |
| 30 | 21 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 203.57.254.41 |
| 31 | 16 | 0.06% | 16 | 0.06% | 6991 | 0.30% | 16 | 1.17% | 23-94-82-142-host.colocrossing.com |
| 32 | 15 | 0.05% | 15 | 0.06% | 6500 | 0.28% | 11 | 0.81% | ns3120477.ip-147-135-214.eu |
| 33 | 13 | 0.05% | 13 | 0.05% | 3119 | 0.13% | 13 | 0.95% | host-84-54-44-204.hosted-by-vdsina.ru |
| 34 | 12 | 0.04% | 6 | 0.02% | 1888 | 0.08% | 7 | 0.51% | 216.244.66.199 |
| 35 | 12 | 0.04% | 8 | 0.03% | 3617 | 0.15% | 6 | 0.44% | 96.9.213.132 |
| 36 | 11 | 0.04% | 11 | 0.04% | 2672 | 0.11% | 11 | 0.81% | host-195-2-78-191.hosted-by-vdsina.ru |
| 37 | 10 | 0.03% | 8 | 0.03% | 39 | 0.00% | 1 | 0.07% | 183.207.45.109 |
| 38 | 10 | 0.03% | 10 | 0.04% | 5858 | 0.25% | 3 | 0.22% | 62.60.248.10 |
| 39 | 10 | 0.03% | 4 | 0.02% | 1715 | 0.07% | 5 | 0.37% | crawl-66-249-74-105.googlebot.com |
| 40 | 10 | 0.03% | 10 | 0.04% | 5858 | 0.25% | 3 | 0.22% | v976370.hosted-by-vdsina.com |
| 41 | 9 | 0.03% | 6 | 0.02% | 2622 | 0.11% | 3 | 0.22% | 196.51.102.174 |
| 42 | 9 | 0.03% | 7 | 0.03% | 3168 | 0.13% | 2 | 0.15% | 23.83.179.239 |
| 43 | 9 | 0.03% | 3 | 0.01% | 989 | 0.04% | 3 | 0.22% | crawl-66-249-74-106.googlebot.com |
| 44 | 9 | 0.03% | 9 | 0.03% | 2225 | 0.09% | 9 | 0.66% | host-178-20-44-82.hosted-by-vdsina.ru |
| 45 | 7 | 0.02% | 6 | 0.02% | 2768 | 0.12% | 3 | 0.22% | 191.102.151.28 |
| 46 | 7 | 0.02% | 2 | 0.01% | 14 | 0.00% | 2 | 0.15% | 216.73.217.89 |
| 47 | 7 | 0.02% | 7 | 0.03% | 4504 | 0.19% | 6 | 0.44% | vmi3286695.contaboserver.net |
| 48 | 6 | 0.02% | 5 | 0.02% | 2294 | 0.10% | 2 | 0.15% | 191.102.151.162 |
| 49 | 6 | 0.02% | 6 | 0.02% | 3738 | 0.16% | 4 | 0.29% | 2.ku.bot.semrush.com |
| 50 | 6 | 0.02% | 3 | 0.01% | 1647 | 0.07% | 3 | 0.22% | 208.bl.bot.semrush.com |
| 51 | 6 | 0.02% | 2 | 0.01% | 1266 | 0.05% | 2 | 0.15% | 3.ku.bot.semrush.com |
| 52 | 6 | 0.02% | 4 | 0.02% | 1881 | 0.08% | 1 | 0.07% | 45.159.22.128 |
| 53 | 6 | 0.02% | 3 | 0.01% | 490 | 0.02% | 1 | 0.07% | crawl-66-249-74-104.googlebot.com |
| 54 | 6 | 0.02% | 6 | 0.02% | 60 | 0.00% | 6 | 0.44% | host-178-20-43-173.hosted-by-vdsina.ru |
| 55 | 6 | 0.02% | 4 | 0.02% | 1314 | 0.06% | 1 | 0.07% | mail.kdk-med.ru |
| 56 | 6 | 0.02% | 6 | 0.02% | 2397 | 0.10% | 4 | 0.29% | sogouspider-112-86-225-86.crawl.sogou.com |
| 57 | 6 | 0.02% | 6 | 0.02% | 1775 | 0.08% | 2 | 0.15% | sogouspider-121-229-156-11.crawl.sogou.com |
| 58 | 6 | 0.02% | 5 | 0.02% | 2326 | 0.10% | 6 | 0.44% | tor-exit-read-me.dfri.se |
| 59 | 5 | 0.02% | 4 | 0.02% | 1821 | 0.08% | 1 | 0.07% | 103.23.100.9 |
| 60 | 5 | 0.02% | 4 | 0.02% | 1821 | 0.08% | 1 | 0.07% | 107-172-227-244-host.colocrossing.com |
| 61 | 5 | 0.02% | 4 | 0.02% | 1932 | 0.08% | 1 | 0.07% | 12-50-107-222.att-inc.com |
| 62 | 5 | 0.02% | 2 | 0.01% | 874 | 0.04% | 1 | 0.07% | 123.121.211.160 |
| 63 | 5 | 0.02% | 2 | 0.01% | 1233 | 0.05% | 1 | 0.07% | 14.225.204.32 |
| 64 | 5 | 0.02% | 2 | 0.01% | 874 | 0.04% | 1 | 0.07% | 154.219.29.95 |
| 65 | 5 | 0.02% | 4 | 0.02% | 1689 | 0.07% | 1 | 0.07% | 159.26.105.18 |
| 66 | 5 | 0.02% | 3 | 0.01% | 1377 | 0.06% | 2 | 0.15% | 16.62.telone.co.zw |
| 67 | 5 | 0.02% | 4 | 0.02% | 1932 | 0.08% | 1 | 0.07% | 193.93.230.200 |
| 68 | 5 | 0.02% | 4 | 0.02% | 1764 | 0.07% | 1 | 0.07% | 196.196.220.181 |
| 69 | 5 | 0.02% | 4 | 0.02% | 1764 | 0.07% | 1 | 0.07% | 205.147.16.60 |
| 70 | 5 | 0.02% | 4 | 0.02% | 1100 | 0.05% | 1 | 0.07% | 205.147.30.8 |
| 71 | 5 | 0.02% | 2 | 0.01% | 874 | 0.04% | 1 | 0.07% | 45.137.191.232 |
| 72 | 5 | 0.02% | 5 | 0.02% | 50 | 0.00% | 5 | 0.37% | host-178-20-45-128.hosted-by-vdsina.ru |
| 73 | 5 | 0.02% | 5 | 0.02% | 50 | 0.00% | 5 | 0.37% | host-195-2-79-165.hosted-by-vdsina.ru |
| 74 | 5 | 0.02% | 5 | 0.02% | 2104 | 0.09% | 5 | 0.37% | ns3089322.ip-141-94-75.eu |
| 75 | 5 | 0.02% | 5 | 0.02% | 2506 | 0.11% | 5 | 0.37% | ns3155274.ip-51-83-6.eu |
| 76 | 5 | 0.02% | 3 | 0.01% | 1443 | 0.06% | 4 | 0.29% | reflectionbot-88-173.reflection.ai |
| 77 | 5 | 0.02% | 5 | 0.02% | 2358 | 0.10% | 5 | 0.37% | sogouspider-112-86-225-191.crawl.sogou.com |
| 78 | 5 | 0.02% | 4 | 0.02% | 2034 | 0.09% | 5 | 0.37% | sogouspider-112-86-225-30.crawl.sogou.com |
| 79 | 5 | 0.02% | 5 | 0.02% | 1799 | 0.08% | 3 | 0.22% | sogouspider-121-229-156-82.crawl.sogou.com |
| 80 | 4 | 0.01% | 3 | 0.01% | 1293 | 0.05% | 1 | 0.07% | 115.127.31.66.bracnet.net |
| 81 | 4 | 0.01% | 3 | 0.01% | 1360 | 0.06% | 1 | 0.07% | 142.93.202.130 |
| 82 | 4 | 0.01% | 4 | 0.02% | 1748 | 0.07% | 4 | 0.29% | 151.241.34.53 |
| 83 | 4 | 0.01% | 2 | 0.01% | 820 | 0.03% | 1 | 0.07% | 159.65.230.46 |
| 84 | 4 | 0.01% | 1 | 0.00% | 623 | 0.03% | 1 | 0.07% | 199.bl.bot.semrush.com |
| 85 | 4 | 0.01% | 3 | 0.01% | 1347 | 0.06% | 1 | 0.07% | 23.83.179.181 |
| 86 | 4 | 0.01% | 4 | 0.02% | 58805 | 2.50% | 3 | 0.22% | 249.65.80.136.bc.googleusercontent.com |
| 87 | 4 | 0.01% | 3 | 0.01% | 1444 | 0.06% | 1 | 0.07% | 45.136.27.63 |
| 88 | 4 | 0.01% | 4 | 0.02% | 31 | 0.00% | 0 | 0.00% | 47.82.11.138 |
| 89 | 4 | 0.01% | 2 | 0.01% | 854 | 0.04% | 2 | 0.15% | 5.bl.bot.semrush.com |
| 90 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 6.bl.bot.semrush.com |
| 91 | 4 | 0.01% | 2 | 0.01% | 838 | 0.04% | 1 | 0.07% | 81.12.157.98 |
| 92 | 4 | 0.01% | 4 | 0.02% | 1748 | 0.07% | 4 | 0.29% | 89.184.209.67 |
| 93 | 4 | 0.01% | 3 | 0.01% | 1517 | 0.06% | 1 | 0.07% | 93.177.95.30 |
| 94 | 4 | 0.01% | 4 | 0.02% | 1748 | 0.07% | 4 | 0.29% | 94.139.238.175 |
| 95 | 4 | 0.01% | 4 | 0.02% | 2016 | 0.09% | 4 | 0.29% | 96.9.211.212 |
| 96 | 4 | 0.01% | 3 | 0.01% | 1450 | 0.06% | 4 | 0.29% | berlin01.tor-exit.artikel10.org |
| 97 | 4 | 0.01% | 3 | 0.01% | 1360 | 0.06% | 1 | 0.07% | client-176-106-241-50.softvideo.ru |
| 98 | 4 | 0.01% | 4 | 0.02% | 460 | 0.02% | 1 | 0.07% | ec2-47-128-122-54.ap-southeast-1.compute.amazonaws.com |
| 99 | 4 | 0.01% | 4 | 0.02% | 1933 | 0.08% | 4 | 0.29% | emeraldonion.net |
| 100 | 4 | 0.01% | 2 | 0.01% | 405 | 0.02% | 3 | 0.22% | reflectionbot-88-147.reflection.ai |
| 101 | 4 | 0.01% | 4 | 0.02% | 2153 | 0.09% | 4 | 0.29% | sogouspider-112-86-225-105.crawl.sogou.com |
| 102 | 4 | 0.01% | 4 | 0.02% | 1736 | 0.07% | 3 | 0.22% | sogouspider-112-86-225-148.crawl.sogou.com |
| 103 | 4 | 0.01% | 4 | 0.02% | 1842 | 0.08% | 3 | 0.22% | sogouspider-112-86-225-93.crawl.sogou.com |
| 104 | 4 | 0.01% | 4 | 0.02% | 1322 | 0.06% | 2 | 0.15% | sogouspider-121-229-156-96.crawl.sogou.com |
| 105 | 4 | 0.01% | 3 | 0.01% | 1460 | 0.06% | 4 | 0.29% | sogouspider-180-102-110-163.crawl.sogou.com |
| 106 | 4 | 0.01% | 4 | 0.02% | 1915 | 0.08% | 3 | 0.22% | sogouspider-223-109-252-144.crawl.sogou.com |
| 107 | 4 | 0.01% | 4 | 0.02% | 2001 | 0.08% | 4 | 0.29% | unn-121-127-45-50.datapacket.com |
| 108 | 4 | 0.01% | 0 | 0.00% | 0 | 0.00% | 2 | 0.15% | unn-154-47-27-106.datapacket.com |
| 109 | 4 | 0.01% | 4 | 0.02% | 1694 | 0.07% | 2 | 0.15% | v2474403.hosted-by-vdsina.ru |
| 110 | 3 | 0.01% | 3 | 0.01% | 1924 | 0.08% | 2 | 0.15% | 1.ku.bot.semrush.com |
| 111 | 3 | 0.01% | 1 | 0.00% | 36 | 0.00% | 1 | 0.07% | 101.201.45.187 |
| 112 | 3 | 0.01% | 2 | 0.01% | 883 | 0.04% | 1 | 0.07% | 104.245.242.248 |
| 113 | 3 | 0.01% | 1 | 0.00% | 618 | 0.03% | 1 | 0.07% | 11.bl.bot.semrush.com |
| 114 | 3 | 0.01% | 3 | 0.01% | 1311 | 0.06% | 3 | 0.22% | 119.13.231.40 |
| 115 | 3 | 0.01% | 2 | 0.01% | 977 | 0.04% | 1 | 0.07% | 140.235.170.218 |
| 116 | 3 | 0.01% | 2 | 0.01% | 882 | 0.04% | 1 | 0.07% | 140.235.171.21 |
| 117 | 3 | 0.01% | 2 | 0.01% | 888 | 0.04% | 2 | 0.15% | 16.bl.bot.semrush.com |
| 118 | 3 | 0.01% | 3 | 0.01% | 1311 | 0.06% | 2 | 0.15% | 161.123.180.158 |
| 119 | 3 | 0.01% | 2 | 0.01% | 939 | 0.04% | 1 | 0.07% | 178.20.31.116 |
| 120 | 3 | 0.01% | 2 | 0.01% | 966 | 0.04% | 1 | 0.07% | 185.77.223.185 |
| 121 | 3 | 0.01% | 2 | 0.01% | 844 | 0.04% | 1 | 0.07% | 185.94.33.129 |
| 122 | 3 | 0.01% | 2 | 0.01% | 977 | 0.04% | 1 | 0.07% | 193.151.190.129 |
| 123 | 3 | 0.01% | 2 | 0.01% | 883 | 0.04% | 1 | 0.07% | 194.180.236.121 |
| 124 | 3 | 0.01% | 2 | 0.01% | 977 | 0.04% | 1 | 0.07% | 194.99.26.108 |
| 125 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | 195.178.110.101 |
| 126 | 3 | 0.01% | 2 | 0.01% | 874 | 0.04% | 1 | 0.07% | 196.51.102.181 |
| 127 | 3 | 0.01% | 2 | 0.01% | 977 | 0.04% | 1 | 0.07% | 199.96.166.80 |
| 128 | 3 | 0.01% | 2 | 0.01% | 952 | 0.04% | 2 | 0.15% | 201.bl.bot.semrush.com |
| 129 | 3 | 0.01% | 1 | 0.00% | 606 | 0.03% | 2 | 0.15% | 206.bl.bot.semrush.com |
| 130 | 3 | 0.01% | 3 | 0.01% | 1003 | 0.04% | 3 | 0.22% | 209.bl.bot.semrush.com |
| 131 | 3 | 0.01% | 1 | 0.00% | 616 | 0.03% | 1 | 0.07% | 211.bl.bot.semrush.com |
| 132 | 3 | 0.01% | 3 | 0.01% | 1444 | 0.06% | 3 | 0.22% | 212-8-248-108.hosted-by-worldstream.net |
| 133 | 3 | 0.01% | 2 | 0.01% | 1075 | 0.05% | 1 | 0.07% | 212.119.40.166 |
| 134 | 3 | 0.01% | 2 | 0.01% | 1211 | 0.05% | 1 | 0.07% | 23.236.210.44 |
| 135 | 3 | 0.01% | 2 | 0.01% | 1211 | 0.05% | 1 | 0.07% | 23.236.210.45 |
| 136 | 3 | 0.01% | 2 | 0.01% | 1061 | 0.05% | 2 | 0.15% | 237.162.71.136.bc.googleusercontent.com |
| 137 | 3 | 0.01% | 2 | 0.01% | 7 | 0.00% | 2 | 0.15% | 239.165.134.34.bc.googleusercontent.com |
| 138 | 3 | 0.01% | 2 | 0.01% | 25486 | 1.08% | 1 | 0.07% | 28.69.80.136.bc.googleusercontent.com |
| 139 | 3 | 0.01% | 1 | 0.00% | 437 | 0.02% | 1 | 0.07% | 31.40.195.174 |
| 140 | 3 | 0.01% | 3 | 0.01% | 18372 | 0.78% | 0 | 0.00% | 43.172.92.251 |
| 141 | 3 | 0.01% | 2 | 0.01% | 882 | 0.04% | 1 | 0.07% | 45.133.113.48 |
| 142 | 3 | 0.01% | 2 | 0.01% | 910 | 0.04% | 1 | 0.07% | 45.133.115.242 |
| 143 | 3 | 0.01% | 1 | 0.00% | 598 | 0.03% | 1 | 0.07% | 45.145.129.160 |
| 144 | 3 | 0.01% | 2 | 0.01% | 910 | 0.04% | 1 | 0.07% | 64.49.37.13 |
| 145 | 3 | 0.01% | 2 | 0.01% | 910 | 0.04% | 1 | 0.07% | 77.83.24.63 |
| 146 | 3 | 0.01% | 2 | 0.01% | 1005 | 0.04% | 1 | 0.07% | 77.83.27.135 |
| 147 | 3 | 0.01% | 3 | 0.01% | 1930 | 0.08% | 2 | 0.15% | 83.97.118.204 |
| 148 | 3 | 0.01% | 2 | 0.01% | 966 | 0.04% | 1 | 0.07% | 89.19.34.45 |
| 149 | 3 | 0.01% | 1 | 0.00% | 344 | 0.01% | 1 | 0.07% | 9.bl.bot.semrush.com |
| 150 | 3 | 0.01% | 2 | 0.01% | 883 | 0.04% | 1 | 0.07% | 91.245.236.177 |
| 151 | 3 | 0.01% | 3 | 0.01% | 1311 | 0.06% | 3 | 0.22% | 93.180.199.43 |
| 152 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 1 | 0.07% | c142.babbar.eu |
| 153 | 3 | 0.01% | 3 | 0.01% | 1930 | 0.08% | 2 | 0.15% | eratwo.mysearchapps.com |
| 154 | 3 | 0.01% | 2 | 0.01% | 852 | 0.04% | 2 | 0.15% | exitnode.dk |
| 155 | 3 | 0.01% | 3 | 0.01% | 30 | 0.00% | 3 | 0.22% | host-95-142-47-113.hosted-by-vdsina.ru |
| 156 | 3 | 0.01% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | msnbot-40-77-167-219.search.msn.com |
| 157 | 3 | 0.01% | 3 | 0.01% | 930 | 0.04% | 2 | 0.15% | petalbot-114-119-137-237.petalsearch.com |
| 158 | 3 | 0.01% | 3 | 0.01% | 1115 | 0.05% | 3 | 0.22% | petalbot-114-119-143-114.petalsearch.com |
| 159 | 3 | 0.01% | 3 | 0.01% | 1503 | 0.06% | 3 | 0.22% | petalbot-114-119-148-189.petalsearch.com |
| 160 | 3 | 0.01% | 3 | 0.01% | 395 | 0.02% | 2 | 0.15% | petalbot-114-119-150-38.petalsearch.com |
| 161 | 3 | 0.01% | 2 | 0.01% | 883 | 0.04% | 1 | 0.07% | rar19.mortageregistrar.com |
| 162 | 3 | 0.01% | 3 | 0.01% | 620 | 0.03% | 2 | 0.15% | reflectionbot-88-102.reflection.ai |
| 163 | 3 | 0.01% | 3 | 0.01% | 1484 | 0.06% | 3 | 0.22% | sogouspider-112-86-225-107.crawl.sogou.com |
| 164 | 3 | 0.01% | 3 | 0.01% | 1455 | 0.06% | 3 | 0.22% | sogouspider-112-86-225-108.crawl.sogou.com |
| 165 | 3 | 0.01% | 3 | 0.01% | 1254 | 0.05% | 1 | 0.07% | sogouspider-112-86-225-116.crawl.sogou.com |
| 166 | 3 | 0.01% | 3 | 0.01% | 1456 | 0.06% | 2 | 0.15% | sogouspider-112-86-225-155.crawl.sogou.com |
| 167 | 3 | 0.01% | 3 | 0.01% | 740 | 0.03% | 1 | 0.07% | sogouspider-112-86-225-18.crawl.sogou.com |
| 168 | 3 | 0.01% | 2 | 0.01% | 1178 | 0.05% | 3 | 0.22% | sogouspider-112-86-225-188.crawl.sogou.com |
| 169 | 3 | 0.01% | 3 | 0.01% | 1367 | 0.06% | 3 | 0.22% | sogouspider-112-86-225-23.crawl.sogou.com |
| 170 | 3 | 0.01% | 2 | 0.01% | 1013 | 0.04% | 3 | 0.22% | sogouspider-112-86-225-238.crawl.sogou.com |
| 171 | 3 | 0.01% | 3 | 0.01% | 583 | 0.02% | 1 | 0.07% | sogouspider-112-86-225-39.crawl.sogou.com |
| 172 | 3 | 0.01% | 3 | 0.01% | 1439 | 0.06% | 3 | 0.22% | sogouspider-112-86-225-40.crawl.sogou.com |
| 173 | 3 | 0.01% | 2 | 0.01% | 1134 | 0.05% | 3 | 0.22% | sogouspider-112-86-225-60.crawl.sogou.com |
| 174 | 3 | 0.01% | 3 | 0.01% | 1123 | 0.05% | 3 | 0.22% | sogouspider-112-86-225-62.crawl.sogou.com |
| 175 | 3 | 0.01% | 3 | 0.01% | 1691 | 0.07% | 2 | 0.15% | sogouspider-112-86-225-78.crawl.sogou.com |
| 176 | 3 | 0.01% | 3 | 0.01% | 1610 | 0.07% | 3 | 0.22% | sogouspider-112-86-225-84.crawl.sogou.com |
